Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Leaf Metal Pop Century 2019
   Leaf Trading Cards - 2019

Notes:Autographs are on stickers unless noted. The base autographs and subsets have up 
to 11 parallels, serial numbered and with color backgrounds, but are also accompanied 
by a similar array of "Wave" parallels, which are shown in a separate list below. I haven't 
tried to verify the existence of every parallel type; the numbering is from the Leaf checklist. 
Further information and scans are posted at the Leaf website.

Box: 4 cards. 12 boxes/case.

     No.   Name                                       Variations        Description

BASE AUTOGRAPHS

           Parallels include: Base Chrome Refractor, Blue, Purple, Pink, Black, Green, Orange, Red, 
           Gold, Gold Super, Printing Plates.

  BA-AP1   Al Pacino                                  unn  15  10   7   5   4   3   2   1   1   plate
  BA-AMH   Anthony Michael Hall                       unn  15  20  13  10   7   5   3   1   1   plate
  BA-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1   1   plate
  BA-BA1   Ben Affleck                                unn   5   5   3   3   2   2   1   1   1   plate
  BA-BR1   Brande Roderick                            unn  20  15  10   7   5   3   2   1   1   plate
  BA-BR2   Brandon Routh                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-CT1   Carrot Top                                 unn  10  10   5   3   2   2   2   1   1   plate
  BA-CS1   Charlie Sheen                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-CB1   Corbin Bernsen                             unn  20  15  10   7   5   3   2   1   1   plate
  BA-DR1   Daisy Ridley                               unn   5   5   3   3   2   2   1   1   1   plate
  BA-DN1   Daniel Negreanu                            unn  10  10   7   5   4   3   2   1   1   plate
  BA-DC1   Dean Cain                                  unn  20  15  10   7   5   3   2   1   1   plate
  BA-DR2   Denise Richards                            unn  20  15  10   7   5   3   2   1   1   plate
  BA-E1    Edge                                       unn  20  15  10   7   5   3   2   1   1   plate
  BA-EE1   Emilio Estevez                             unn  10   7   6   3   2   2   2   1   1   plate
  BA-EH1   Ernie Hudson                               unn  10  10   5   3   2   2   2   1   1   plate
  BA-FD1   Felicia Day                                unn  15  10   7   5   4   3   2   1   1   plate
  BA-GD1   Geena Davis                                unn  10  10   7   5   4   3   2   1   1   plate
  BA-GLN   Gena Lee Nolin                             unn  15  10   7   5   4   3   2   1   1   plate
  BA-HF1   Harrison Ford                              unn   1   1   1   1   1   1   1   1   1   plate
  BA-IZ1   Ian Ziering                                unn  20  15  10   7   5   3   2   1   1   plate
  BA-JW1   Jaleel White                               unn  15  10   7   5   4   3   2   1   1   plate
  BA-JC1   James Caan                                 unn  20  15  10   7   5   3   2   1   1   plate
  BA-JF1   Jamie Foxx                                 unn  20  15  10   7   5   3   2   1   1   plate
  BA-JJL   Jennifer Jason Leigh                       unn  20  15  10   7   5   3   2   1   1   plate
  BA-JLH   Jennifer Love Hewitt                       unn  10   7   6   3   2   2   2   1   1   plate
  BA-JR1   Jeremy Renner                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-JOH   John O'Hurley                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-LD1   Laura Dern                                 unn  10   7   6   3   2   2   2   1   1   plate
  BA-LM1   Lee Majors                                 unn  15  10   7   5   4   3   2   1   1   plate
  BA-LB1   Linda Blair                                unn  20  15  10   7   5   3   2   1   1   plate
  BA-LW1   Lindsay Wagner                             unn  15  10   7   5   4   3   2   1   1   plate
  BA-LL1   Lorenzo Lamas                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-LF1   Louise Fletcher                            unn  15  10   7   5   4   3   2   1   1   plate
  BA-MK1   Martin Klebba                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-MW1   Mary Wilson                                unn  15  10   7   5   4   3   2   1   1   plate
  BA-MB1   Matthew Broderick                          unn  10  10   7   5   4   3   2   1   1   plate
  BA-MB2   Michael Beck                               unn  10  10   7   5   4   3   2   1   1   plate
  BA-MN1   Michael Nesmith                            unn  10   7   6   3   2   2   2   1   1   plate
  BA-MP1   Michael Pare                               unn  20  15  10   7   5   3   2   1   1   plate
  BA-ML1   Mike Lookinland                            unn  20  15  10   7   5   3   2   1   1   plate
  BA-MBB   Millie Bobby Brown                         unn  20  15  10   7   5   3   2   1   1   plate
  BA-PA1   Pamela Anderson                            unn  20  15  10   7   5   3   2   1   1   plate
  BA-PS1   Parker Stevenson                           unn  20  15  10   7   5   3   2   1   1   plate
  BA-PB1   Pat Boone                                  unn  20  15  10   7   5   3   2   1   1   plate
  BA-RD1   Richard Dreyfuss                           unn  20  15  10   7   5   3   2   1   1   plate
  BA-RC1   Robert Carradine                           unn  15  10   7   5   4   3   2   1   1   plate
  BA-RH1   Ryan Hurst                                 unn  10  10   7   5   4   3   2   1   1   plate
  BA-SMG1  Sarah Michelle Gellar [red dress]               15  10   7   5       3   2   1
  BA-SMG2  Sarah Michelle Gellar [black strap]             15  10   7   5       3   2   1
  BA-SG1   Steve Guttenberg                           unn  20  15  10   7   5   3   2   1   1   plate
  BA-SS1   Steven Seagal                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-TA1   Tom Arnold                                 unn  20  15  10   7   5   3   2   1   1   plate
  BA-TB1   Tom Berenger                               unn  10  10   7   5   4   3   2   1   1   plate
  BA-TH1   Tonya Harding                              unn  20  15  10   7   5   3   2   1   1   plate
  BA-TG1   Tracey Gold                                unn  10   7   6   3   2   2   2   1   1   plate
  BA-VK1   Val Kilmer                                 unn  20  15  10   7   5   3   2   1   1   plate
  BA-VP1   Vincent Pastore                            unn  20  15  10   7   5   3   2   1   1   plate
  BA-WB1   Wilford Brimley                            unn  20  15  10   7   5   3   2   1   1   plate

Classic Roles Autographs

  CR-BE1   Barbara Eden                               unn  20  15  10   7   5   3   2   1   1   plate  "Jeannie" 1965-70
  CR-BR1   Burt Reynolds                              unn  20  15  10   7   5   3   2   1   1   plate  "The Bandit" 1977
  CR-CL1   Christopher Lloyd                          unn  20  15  10   7   5   3   2   1   1   plate  "Reverend Jim" 1978-83
  CR-DW1   Dawn Wells                                 unn  20  15  10   7   5   3   2   1   1   plate  "Mary Ann" 1964-67
  CR-DC1   Dean Cain                                  unn  20  15  10   7   5   3   2   1   1   plate  "Superman" 1993-97
  CR-GL1   George Lazenby                             unn  20  15  10   7   5   3   2   1   1   plate  "James Bond" 1969
  CR-GW1   George Wendt                               unn  20  15  10   7   5   3   2   1   1   plate  "Norm" 1982-93
  CR-HL1   Hal Linden                                 unn  20  15  10   7   5   3   2   1   1   plate  "Barney Miller" 1975-82
  CR-JW1   Jaleel White                               unn  15  10   7   5   4   3   2   1   1   plate  "Steve Urkel" 1989-97
  CR-JR1   John Ratzenberger                          unn  20  15  10   7   5   3   2   1   1   plate  "Cliff Clavin" 1982-93
  CR-JH1   Jon Heder                                  unn   5   5   3   3   2   2   1   1   1   plate  "Napoleon Dynamite" 2004
  CR-KS1   Kristy Swanson                             unn  15  10   7   5   4   3   2   1   1   plate  "Buffy the Vampire Slayer" 1992
  CR-LM1   Lee Majors                                 unn  15  10   7   5   4   3   2   1   1   plate  "Steve Austin" 1974-78
  CR-LW1   Lindsay Wagner                             unn  15  10   7   5   4   3   2   1   1   plate  "Jamie Summers" 1976-78
  CR-LF1   Louise Fletcher                            unn  15  10   7   5   4   3   2   1   1   plate  "Nurse Ratched" 1975
  CR-MI1   Michael Imperioli                          unn  20  15  10   7   5   3   2   1   1   plate  "Christopher Molinsanti" 1999-07
  CR-RC1   Robert Carradine                           unn  15  10   7   5   4   3   2   1   1   plate  "Lewis Skolnick" 1984
  CR-RH1   Ryan Hurst                                 unn  10  10   7   5   4   3   2   1   1   plate  "Opie Winston" 2008-12
  CR-SJ1   Shirley Jones                              unn  20  15  10   7   5   3   2   1   1   plate  "Shirley Partridge" 1970-74

Heartbreakers Autographs

   H-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1   1   plate
   H-BR1   Brande Roderick                            unn  20  15  10   7   5   3   2   1   1   plate
   H-BE1   Britt Ekland                               unn  20  15  10   7   5   3   2   1   1   plate
   H-GLN   Gena Lee Nolin                             unn  15  10   7   5   4   3   2   1   1   plate
   H-JLH   Jennifer Love Hewitt                       unn  10   7   6   3   2   2   2   1   1   plate
   H-KS1   Kristy Swanson                             unn  15  10   7   5   4   3   2   1   1   plate
   H-LV1   Laura Vandervoort                          unn  15  10   7   5   4   3   2   1   1   plate
   H-LT1   Lea Thompson                               unn  20  15  10   7   5   3   2   1   1   plate
   H-NE1   Nicole Eggert                              unn  20  15  10   7   5   3   2   1   1   plate
   H-TON   Tatum O'Neal                               unn  15  10   7   5   4   3   2   1   1   plate
   H-TL1   Traci Lords                                unn  20  15  10   7   5   3   2   1   1   plate
   H-TH1   Tricia Helfer                              unn  20  15  10   7   5   3   2   1   1   plate

Sci-Fi Signatures

 SFS-CM1   Caleb McLaughlin                           unn  10   7   6   3   2   2   2   1   1   plate
 SFS-FD1   Felicia Day                                unn  15  10   7   5   4   3   2   1   1   plate
 SFS-GM1   Gaten Matarazzo                            unn  10   7   6   3   2   2   2   1   1   plate
 SFS-LV1   Laura Vandervoort                          unn  15  10   7   5   4   3   2   1   1   plate
 SFS-SS1   Sadie Sink                                 unn   7   5   3   3   2   2   1   1   1   plate
 SFS-TH1   Tricia Helfer                              unn  20  15  10   7   5   3   2   1   1   plate
 SFS-WS1   William Shatner                            unn  15  10   7   5   4   3   2   1   1   plate

Stunning Starlets Autographs

  SS-SMG   Sarah Michelle Gellar                           15  10   7     5     3   2   1

Vinyl Signs Autographs

  VS-AP1   Artimus Pyle                               unn  20  15  10   7   5   3   2   1   1   plate
  VS-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1   1   plate
  VS-MW1   Mary Wilson                                unn  15  10   7   5   4   3   2   1   1   plate
  VS-MD1   Mickey Dolenz                              unn  20  15  10   7   5   3   2   1   1   plate
  VS-PB1   Pat Boone                                  unn  20  15  10   7   5   3   2   1   1   plate


WAVE AUTOGRAPHS

           Wave Autographs have prismatic backgrounds on card fronts; backs are the same as regular 
           autos. Parallels Include: Base; Spectrum Holofoils: Bronze, Platinum, Red, Silver, Gold.

Base Autographs - Wave

  BA-AP1   Al Pacino                                  unn  15  10   7   5   4   3   2   1
  BA-AMH   Anthony Michael Hall                       unn  20  15  10   7   5   3   2   1
  BA-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1
  BA-BA1   Ben Affleck                                unn   5   5   3   3   2   2   1   1
  BA-BR1   Brande Roderick                            unn  20  15  10   7   5   3   2   1
  BA-BR2   Brandon Routh                              unn  20  15  10   7   5   3   2   1
  BA-CT1   Carrot Top                                 unn  10   5   3   2   2   2   1   1
  BA-CS1   Charlie Sheen                              unn  20  15  10   7   5   3   2   1
  BA-CB1   Corbin Bernsen                             unn  20  15  10   7   5   3   2   1
  BA-DR1   Daisy Ridley                               unn   5   5   3   3   2   2   1   1
  BA-DN1   Daniel Negreanu                            unn  10  10   7   5   4   3   2   1
  BA-DC1   Dean Cain                                  unn  20  15  10   7   5   3   2   1
  BA-DR2   Denise Richards                            unn  20  15  10   7   5   3   2   1
  BA-E1    Edge                                       unn  20  15  10   7   5   3   2   1
  BA-EE1   Emilio Estevez                             unn  10   5   3   2   2   2   1   1
  BA-EH1   Ernie Hudson                               unn  10   5   3   2   2   2   1   1
  BA-FD1   Felicia Day                                unn  15  10   7   5   4   3   2   1
  BA-GD1   Geena Davis                                unn  10  10   7   5   4   3   2   1
  BA-GLN   Gena Lee Nolin                             unn  15  10   7   5   4   3   2   1
  BA-HF1   Harrison Ford                              unn   1   1   1   1   1   1   1   1
  BA-IZ1   Ian Ziering                                unn  20  15  10   7   5   3   2   1
  BA-JW1   Jaleel White                               unn  15  10   7   5   4   3   2   1
  BA-JC1   James Caan                                 unn  20  15  10   7   5   3   2   1
  BA-JF1   Jamie Foxx                                 unn  20  15  10   7   5   3   2   1
  BA-JJL   Jennifer Jason Leigh                       unn  20  15  10   7   5   3   2   1
  BA-JLH   Jennifer Love Hewitt                       unn  10   5   3   2   2   2   1   1
  BA-JR1   Jeremy Renner                              unn  20  15  10   7   5   3   2   1
  BA-JOH   John O'Hurley                              unn  20  15  10   7   5   3   2   1
  BA-LD1   Laura Dern                                 unn  10   5   3   2   2   2   1   1
  BA-LM1   Lee Majors                                 unn  15  10   7   5   4   3   2   1
  BA-LB1   Linda Blair                                unn  20  15  10   7   5   3   2   1
  BA-LW1   Lindsay Wagner                             unn  15  10   7   5   4   3   2   1
  BA-LL1   Lorenzo Lamas                              unn  20  15  10   7   5   3   2   1
  BA-LF1   Louise Fletcher                            unn  15  10   7   5   4   3   2   1
  BA-MK1   Martin Klebba                              unn  20  15  10   7   5   3   2   1
  BA-MW1   Mary Wilson                                unn  15  10   7   5   4   3   2   1
  BA-MB1   Matthew Broderick                          unn  10  10   7   5   4   3   2   1
  BA-MB2   Michael Beck                               unn  10  10   7   5   4   3   2   1
  BA-MN1   Michael Nesmith                            unn  10   5   3   2   2   2   1   1
  BA-MP1   Michael Pare                               unn  20  15  10   7   5   3   2   1
  BA-ML1   Mike Lookinland                            unn  20  15  10   7   5   3   2   1
  BA-MBB   Millie Bobby Brown                         unn  20  15  10   7   5   3   2   1
  BA-PA1   Pamela Anderson                            unn  20  15  10   7   5   3   2   1
  BA-PS1   Parker Stevenson                           unn  20  15  10   7   5   3   2   1
  BA-PB1   Pat Boone                                  unn  20  15  10   7   5   3   2   1
  BA-RD1   Richard Dreyfuss                           unn  20  15  10   7   5   3   2   1
  BA-RC1   Robert Carradine                           unn  15  10   7   5   4   3   2   1
  BA-RH1   Ryan Hurst                                 unn  10  10   7   5   4   3   2   1
  BA-SMG1  Sarah Michelle Gellar                           10   7   5       3       2   1   1
  BA-SMG2  Sarah Michelle Gellar                           10   7   5       3       2   1   1
  BA-SG1   Steve Guttenberg                           unn  20  15  10   7   5   3   2   1
  BA-SS1   Steven Seagal                              unn  20  15  10   7   5   3   2   1
  BA-TA1   Tom Arnold                                 unn  20  15  10   7   5   3   2   1
  BA-TB1   Tom Berenger                               unn  10  10   7   5   4   3   2   1
  BA-TH1   Tonya Harding                              unn  20  15  10   7   5   3   2   1
  BA-TG1   Tracey Gold                                unn  10   5   3   2   2   2   1   1
  BA-VK1   Val Kilmer                                 unn  20  15  10   7   5   3   2   1
  BA-VP1   Vincent Pastore                            unn  20  15  10   7   5   3   2   1
  BA-WB1   Wilford Brimley                            unn  20  15  10   7   5   3   2   1

Classic Roles Autographs - Wave

  CR-BE1   Barbara Eden                               unn  20  15  10   7   5   3   2   1              "Jeannie" 1965-70
  CR-BR1   Burt Reynolds                              unn  20  15  10   7   5   3   2   1              "The Bandit" 1977
  CR-CL1   Christopher Lloyd                          unn  20  15  10   7   5   3   2   1              "Reverend Jim" 1978-83
  CR-DW1   Dawn Wells                                 unn  20  15  10   7   5   3   2   1              "Mary Ann" 1964-67
  CR-DC1   Dean Cain                                  unn  20  15  10   7   5   3   2   1              "Superman" 1993-97
  CR-GL1   George Lazenby                             unn  20  15  10   7   5   3   2   1              "James Bond" 1969
  CR-GW1   George Wendt                               unn  20  15  10   7   5   3   2   1              "Norm" 1982-93
  CR-HL1   Hal Linden                                 unn  20  15  10   7   5   3   2   1              "Barney Miller" 1975-82
  CR-JW1   Jaleel White                               unn  15  10   7   5   4   3   2   1              "Steve Urkel" 1989-97
  CR-JR1   John Ratzenberger                          unn  20  15  10   7   5   3   2   1              "Cliff Clavin" 1982-93
  CR-JH1   Jon Heder                                  unn   5   5   3   3   2   2   1   1              "Napoleon Dynamite" 2004
  CR-KS1   Kristy Swanson                             unn  15  10   7   5   4   3   2   1              "Buffy the Vampire Slayer" 1992
  CR-LM1   Lee Majors                                 unn  15  10   7   5   4   3   2   1              "Steve Austin" 1974-78
  CR-LW1   Lindsay Wagner                             unn  15  10   7   5   4   3   2   1              "Jamie Summers" 1976-78
  CR-LF1   Louise Fletcher                            unn  15  10   7   5   4   3   2   1              "Nurse Ratched" 1975
  CR-MI1   Michael Imperioli                          unn  20  15  10   7   5   3   2   1              "Christopher Molinsanti" 1999-07
  CR-RC1   Robert Carradine                           unn  15  10   7   5   4   3   2   1              "Lewis Skolnick" 1984
  CR-RH1   Ryan Hurst                                 unn  10  10   7   5   4   3   2   1              "Opie Winston" 2008-12
  CR-SJ1   Shirley Jones                              unn  20  15  10   7   5   3   2   1              "Shirley Partridge" 1970-74

Heartbreakers Autographs - Wave

   H-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1
   H-BR1   Brande Roderick                            unn  20  15  10   7   5   3   2   1
   H-BE1   Britt Ekland                               unn  20  15  10   7   5   3   2   1
   H-GLN   Gena Lee Nolin                             unn  15  10   7   5   4   3   2   1
   H-JLH   Jennifer Love Hewitt                       unn  10   5   3   2   2   2   1   1
   H-KS1   Kristy Swanson                             unn  15  10   7   5   4   3   2   1
   H-LV1   Laura Vandervoort                          unn  15  10   7   5   4   3   2   1
   H-LT1   Lea Thompson                               unn  20  15  10   7   5   3   2   1
   H-NE1   Nicole Eggert                              unn  20  15  10   7   5   3   2   1
   H-TON   Tatum O'Neal                               unn  15  10   7   5   4   3   2   1
   H-TL1   Traci Lords                                unn  20  15  10   7   5   3   2   1
   H-TH1   Tricia Helfer                              unn  20  15  10   7   5   3   2   1

Sci-Fi Signatures - Wave

 SFS-CM1   Caleb McLaughlin                           unn  10   5   3   2   2   2   1   1
 SFS-FD1   Felicia Day                                unn  15  10   7   5   4   3   2   1
 SFS-GM1   Gaten Matarazzo                            unn  10   5   3   2   2   2   1   1
 SFS-LV1   Laura Vandervoort                          unn  15  10   7   5   4   3   2   1
 SFS-SS1   Sadie Sink                                 unn   7   5   3   3   2   2   1   1
 SFS-TH1   Tricia Helfer                              unn  20  15  10   7   5   3   2   1
 SFS-WS1   William Shatner                            unn  15  10   7   5   4   3   2   1

Stunning Starlets Autographs - Wave

  SS-SMG   Sarah Michelle Gellar                           10   7   5       3       2   1

Vinyl Signs Autographs - Wave

  VS-AP1   Artimus Pyle                               unn  20  15  10   7   5   3   2   1
  VS-BT1   Bella Thorne                               unn  20  15  10   7   5   3   2   1
  VS-MW1   Mary Wilson                                unn  15  10   7   5   4   3   2   1
  VS-MD1   Mickey Dolenz                              unn  20  15  10   7   5   3   2   1
  VS-PB1   Pat Boone                                  unn  20  15  10   7   5   3   2   1

Dual Autographs

   DA-01   Vincent Pastore / Federico Castelluccio    unn  20  15  10   7   5   3   2   1   1   plate
   DA-02   Mickey Dolenz / Michael Nesmith            unn  12  10   7   5   4   3   2   1   1   plate
   DA-03   Michael Imperioli / Federico Castelluccio  unn  20  15  10   7   5   3   2   1   1   plate
   DA-04   Erik Estrada / Larry Wilcox                unn  50  25  10   7   5   3   2   1   1   plate
   DA-05   John Ratzenberger / George Wendt           unn  15  10   7   5   4   3   2   1   1   plate
   DA-06   Jeremy Miller / Tracey Gold                unn  20  10   7   5   4   3   2   1   1   plate
   DA-07   Harrison Ford / Adam Driver                unn   3   3   3   3   2   2   2   1   1   plate
   DA-08   Christopher Lloyd / Lea Thompson           unn  12  10   7   5   4   3   2   1   1   plate
   DA-09   Dennis Haysbert / Charlie Sheen            unn  10   8   7   5   4   3   2   1   1   plate
   DA-10   Brandon Routh / Dean Cain                  unn  10   8   7   5   4   3   2   1   1   plate
   DA-11   Al Pacino / Jamie Foxx                     unn   3   3   3   3   2   2   2   1   1   plate

Stars of Sandlot 6-Way Autographs

  SA6-01   Brandon Adams / Victor Mattia / Thomas Guiry / Shane         unn  50  30  25  20  15  10   5   1   1
              Obedzinski / Marty York / Chauncey Leopardi

Stars of Sopranos 6-Way Autographs

  SS6-01   Michael Imperioli / Drea de Matteo / Vincent Pastore /       unn  50  30  25  20  15  10   5   1   1
              Federico Castelluccio / Dominic Chianese / Aida Turtorro

Inscription (On-Card) Autographs (various inscriptions)

   I-CH1   Chris Hansen


PROP CARDS

Prop Century Co-Stars

  PC2-01   Jack Nicholson / Dennis Hopper                                  85  25  10   5   1
  PC2-02   Matthew McConaughey / Kate Hudson                               85  25  10   5   1
  PC2-03   Jennifer Lopez / Alex Rodriguez                                 85  25  10   5   1
  PC2-04   Russell Crowe / Paul Giamatti                                   85  25  10   5   1
  PC2-05   Robert Redford / Dustin Hoffman                                 85  25  10   5   1
  PC2-06   Christopher Walken / Bruce Willis                               85  25  10   5   1
  PC2-07   Bill Murray / Chevy Chase                                       85  25  10   5   1
  PC2-08   Jack Black / Ben Stiller                                        85  25  10   5   1
  PC2-09   Ewan McGregor / Samuel L. Jackson                               85  25  10   5   1
  PC2-10   Sacha Baron Cohen / Will Ferrell                                85  25  10   5   1
  PC2-11   Kim Kardashian / Kourtney Kardashian                            85  25  10   5   1

Prop Century Trios

  PC3-01   Elvis Presley / Buddy Holly / Frank Sinatra                     85  25  10   5   1
  PC3-02   Zach Galifianakis / Bradley Cooper / Mike Tyson                 85  25  10   5   1
  PC3-03   Mark Wahlberg / Burt Reynolds / Philip Seymour Hoffman          85  25  10   5   1
  PC3-04   Jennifer Aniston / Matthew Perry / Courteney Cox                85  25  10   5   1
  PC3-05   Adam Sandler / Chris Rock / David Spade                         85  25  10   5   1

Prop Century 4 Stars

  PC4-01   Tom Hanks / Kevin Costner / Denzel Washington / Brad Pitt       85  25  10   5   1
  PC4-02   Jennifer Lawrence / Keira Knightley / Amy Adams / Jennifer      85  25  10   5   1
              Garner
  PC4-03   Bing Crosby / Dean Martin / Frank Sinatra / Elvis Presley       85  25  10   5   1
  PC4-04   Uma Thurman / Samuel L. Jackson / Bruce Willis / Christopher    85  25  10   5   1
              Walken
  PC4-05   Steve Martin / Robin Williams / Eddie Murphy / Richard Pryor    85  25  100   5   1

Prop Century Decade of Stars (6)

 PCDS-01   Robert Redford / Jack Nicholson / Robert Duvall / Burt          65  25  10   5   1     1970's
              Reynolds / Chevy Chase / Richard Dreyfuss
 PCDS-02   Denzel Washington / Kevin Costner / John Malkovich / Brad       65  25  10   5   1     1990's
              Pitt / Tom Hanks / Samuel L. Jackson
 PCDS-03   Eddie Murphy / Bruce Willis / Steve Martin / Bill Murray /      65  25  10   5   1     1980's
              Kevin Costner / Robin Williams
 PCDS-04   James Stewart / Jerry Lewis / Dean Martin / Elvis Presley /     65  25  10   5   1     1950's
              Danny Kaye / Frank Sinatra
 PCDS-05   Bradley Cooper / Jennifer Lawrence / Jonah Hill / Jack          65  25  10   5   1     2010's
              Black / Mark Wahlberg / Dwayne Johnson
 PCDS-06   Uma Thurman / Michelle Pfeiffer / Helen Hunt / Sandra           65  25  10   5   1     1990's
            Bullock / Kate Winslet / Charlize Theron

Prop Century Eight

  PC8-01   Ed O'Neill / Ariel Winter / Sofia Vergara / Jesse Tyler         65  25  10   5   1
              Ferguson / Sarah Hyland / Rico Rodriguez / Eric
              Stonestreet / Ty Burrell
  PC8-02   Adam Sandler / David Spade / Chris Rock / Mike Myers / Eddie    65  25  10   5   1
              Murphy / Will Ferrell / Bill Murray / Chevy Chase
  PC8-03   Tom Hanks / Brad Pitt / Mark Wahlberg / Kevin Costner /         65  25  10   5   1
              Bradley Cooper / Paul Giamatti / Billy Bob Thornton /
              Russell Crowe
  PC8-04   Halle Berry / Charlize Theron / Sandra Bullock / Jennifer       65  25  10   5   1
              Lawrence / Amy Adams / Keira Knightley / Michelle
              Pfeiffer / Diane Lane
  PC8-05   Elvis Presley / Bing Crosby / Frank Sinatra / Buddy Holly /     65  25  10   5   1
              Dean Martin / Danny Kaye / Debbie Reynolds / Ginger Rogers


CUT SIGNATURE CARDS

           Adam Duritz
           Adam West
 PCC-AG1   Al Gore
           Al Martino
 PCC-AP1   Al Pacino
 PCC-AP2   Amy Poehler
           Andrew Lloyd Webber
           Ang Lee
           Angelina Jolie
 PCC-AH1   Anita Hill
           Anthony Michael Hall
 PCC-AH2   Armie Hammer
           Arnold Palmer
           Arnold Schwarzenegger
           Art Carney
           Audrey Meadows
 PCC-A1    Awkwafina
    0      Barbara Bain
 PCC-BB2   Barbara Bush
 PCC-BW1   Barry Williams
           Ben Kingsley
           Bess Truman
           Bill Paxton
           Bill Pullman
    0      Billy Crystal
 PCC-BN1   Bob Newhart
           Brad Pitt
           Buzz Aldrin
 PCC-CR2   Carl Reiner
           Carl Weathers
 PCC-CO1   Carroll O'Connor
           Charlie Daniels
 PCC-CC1   Chelsea Clinton
           Chill Wills
           Chris Pratt
           Chris Rock
           Chuck Connors
           Chuck Yeager
 PCC-CM1   Clayton Moore
           Cleavon Little
 PCC-CH1   Clint Hill
 PCC-CP2   Colin Powell
           Common
 PCC-CW3   Cornel Wilde
           Crystal Gayle
 PCC-DC1   Damien Chazelle
 PCC-DT1   Danny Thomas
           Dave Navarro
           David Spade
 PCC-DR2   Debbie Reynolds
 PCC-DQ1   Dennis Quaid
           Denton Cooley, MD
           Diane Keaton
           Diplo
 PCC-DR1   Don Rickles
           Dr. Ruth Westheimer
           Edmund Hillary / Junko Tabei
           Eleanor Powell
           Elijah Woods
           Eve Plumb
           Fats Domino
           Forest Whitaker
           Frances Cleveland
           Francis Ford Coppola
           Fred "Mister" Rogers
 PCC-FMV   Fred M. Vinson
           Freddie Highmore
 PCC-GS1   Gene Simmons
 PCC-GB1   George Burns
 PCC-GB2   Gerard Butler
    0      Ginger Rogers
 PCC-GF1   Glenn Ford
 PCC-GC1   Grace Coolidge
 PCC-HWJ   Hank Williams Jr.
           Hans Zimmer
 PCC-HH1   Henry Hill
 PCC-HW1   Henry Wilson
 PCC-IB1   Ivan Boesky
 PCC-IT1   Ivanka Trump
           Jack Dempsey
           Jack Lemmon
           Jaden Smith
           James Brolin
 PCC-JEJ   James Earl Jones
 PCC-JL2   James Leavelle
 PCC-JL4   Janet Leigh
 PCC-JA1   Jason Alexander
           Jeff Conaway
           Jeremy Piven
           Jerry Lewis
           Jim Belushi
 PCC-JL5   Joan Leslie
 PCC-JF1   John Forsythe
           John Malkovich
           John Mellencamp
 PCC-JRS   John Romita Sr.
           John Williams
           Johnny Carson
 PCC-JBJ   Jon Bon Jovi
 PCC-JV1   Jon Voight
           Judi Dench
           Julia Ormond
 PCC-KJ1   Kendall Jenner
           Kim Basinger
           Kirk Hammett
           Kristen Stewart
 PCC-KJ2   Kylie Jenner
 PCC-LG3   Lady Gaga
    0      Lauren Bacall
 PCC-LI1   Lee Iacocca
 PCC-LJC   Lee J. Cobb
           Levar Burton
 PCC-LA1   Lew Ayres
 PCC-LG1   Lillian Gish
           Linus Pauling
           Lloyd Bridges
 PCC-LL1   Loretta Lynn
           Lou Gramm
 PCC-LWH   Lucy Webb Hayes
 PCC-L1    Ludacris
           Luke Wilson
           Mae West
           Mamie Eisenhower
 PCC-MB1   Margot Robbie
           Mark Harmon
 PCC-MW2   Mark Wahlberg
           Martin Sheen
 PCC-MR2   Marty Robbins
           Mary Costa
           Matt Damon
           Matt Dillon
 PCC-MM1   Maureen McCormick
 PCC-MT1   Mel Tormé
    0      Melissa Leo
           Mia Wasikowska
           Michael Bolton
 PCC-MB2   Michael Buble
 PCC-MM2   Mickey Mantle
           Milla Jovovich
 PCC-MA1   Muhammad Ali
 PCC-NS1   Neil Simon
 PCC-NG1   Newt Gingrich
           Nikki Cox
           Norman Lear
 PCC-OR1   Oscar de la Renta
 PCC-PB1   Pete Best
 PCC-PD1   Pete Davidson
           Peter Falk
           Peter Gabriel
           Peter Lawford
 PCC-PM1   Peter Max
 PCC-PK1   Phil Knight
    0      Priscilla Presley
 PCC-RB1   Ray Bolger
 PCC-RR1   Ray Romano
           Redd Foxx
 PCC-RP1   Regis Philbin
 PCC-RR2   Rene Russo
           Rex Harrison
 PCC-RM1   Ricardo Montalbán
 PCC-RN1   Richard Nixon
           Ricky Gervais
 PCC-RR3   Rob Reiner
