Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Pop Century 2018 Metal
   Leaf - 2018

Notes: The regular series was preceded by a separate marketing of slabbed, clear, pre-production proof 
cards, unsigned but in different colors and styles. A suffix of "C" on the color is for Clear cards; "P"
is for Prismatic; and "S" is Super Prismatic (available only in gold). Absence of a suffix means the card 
was spotted before I started differentiating between clear and prismatic varities. Further information 
and scans are posted at the Leaf website.

Box: 4 cards. 12 boxes/case.
Pre-Production Proofs Box: 3/box.


   No.    Title                                Numbered Variations                                            Proofs

Base Signatures

          Parallels include (all numbers are "or less"): Prismatic (unnumbered), Blue (# to 50), Purple (# to 35), 
          Pink (# to 25), Black (# to 20), Green  (# to 10), Orange (# to 5), Red (# to 3), Gold (# 1/1), Gold Super 
          Prismatic (# 1/1), Printing Plates (1/1, by redemption).

                                                prs   blu  pur  pnk  blk  grn  org  red  gol  sup

BA-AD1    Adam Driver                           unn     4    4    3    2    2    2    2    1  1p   plate
BA-AS1    Ally Sheedy                           unn    50   25   20   15   10    5    3    1  1p   plate      blueC red
BA-AW1    Anson Williams                        unn    25   25   20   15   10    5    3    1  1p   plate      P orangeC goldP redP
BA-BA1    Ben Affleck                           unn     4    1    3    2    2    2    2    1  1p   plate      C P pinkP purpleP red goldS
BA-BP1    Bronson Pinchot                       unn    50   25   20   15   10    5    3    1  1p   plate      P
BA-BP2    Brook Power                           unn    20   15   10    7    5    4    3    1  1p   plate      P purpleP blueCP green
BA-BD1    Bruce Dern                            unn    25   20   15   10    7    5    3    1  1p   plate      green orange blackP
BA-BW1    Burt Ward                             unn    50   25   20   15   10    5    3    1  1p   plate      pink redC gold
BA-CM1    Caleb McLaughlin                      unn    25   20   15   10    7    5    3    1  1p   plate      orange
BA-CT1    Carrot Top                            unn    50   25   20   15   10    5    3    1  1p   plate      greenC orangeP redC
BA-CS1    Charlie Sheen                         unn    20   15   10    7    5    4    3    1  1p   plate      purpleC blueP redP
BA-CB1    Corbin Bernsen                        unn    20   15   10    7    5    4    3    1  1p   plate      blueC green goldCS
BA-DB1    Danny Bonaduce                        unn    50   25   20   15   10    5    3    1  1p   plate
BA-DF1    David Faustino                        unn    50   25   20   15   10    5    3    1  1p   plate      purpleP green
BA-DR1    Denise Richards                       unn    30   25   20   15   10    5    3    1  1p   plate
BA-DC1    Diahann Carroll                       unn    20   15   10    7    5    4    3    1  1p   plate      pink orangeP black gold
BA-DM1    Don Most                              unn    25   25   20   15   10    5    3    1  1p   plate      pinkP blueC red
BA-DDM    Drea de Matteo                        unn    15   10    7    5    4    3    2    1  1p   plate      purpleC blueC green goldP
BA-EON    Ed O'Neill                            unn    15   10    7    5    4    3    2    1  1p   plate      pink purpleP
BA-EC1    Emmanuelle Chriqui                    unn    20   15   10    7    5    4    3    1  1p   plate      P pinkP gold
BA-EH1    Ernie Hudson                          unn    49   25   20   15   10    5    3    1  1p   plate      pink blueP orange red
BA-EM1    Esai Morales                          unn    25   20   15   10    7    5    3    1  1p   plate      pink blue green red
BA-FD1    Fred Dryer                            unn    50   25   20   15   10    5    3    1  1p   plate      orangeC
BA-GC1    Gabrielle Carteris                    unn    50   25   20   15   10    5    3    1  1p   plate
BA-GS1    Gary Sinise                           unn    20   15   10    7    5    4    3    1  1p   plate      redP goldP
BA-GM1    Gaten Matarazzo                       unn    25   20   15   10    7    5    3    1  1p   plate      pink blueP orange redC black
BA-GW1    George Wendt                          unn    30   25   20   15   10    5    3    1  1p   plate      P purpleP greenP redP
BA-HL1    Hal Linden                            unn    30   25   20   15   10    5    3    1  1p   plate      blue greenP gold black
BA-HW1    Henry Winkler                         unn    20   15   10    7    5    4    3    1  1p   plate      purple orangeC blackC goldP
BA-JC1    James Caan                            unn    15   10    7    5    4    3    2    1  1p   plate      pink orangeC black
BA-JC2    Jennifer Carpenter                    unn    50   25   20   15   10    5    3    1  1p   plate      purpleP blueP orange goldC
BA-JM1    Jerry Mathers                         unn    50   25   20   15   10    5    3    1  1p   plate      greenC blackP red
BA-JW1    Jimmie Walker                         unn    25   20   15   10    7    5    3    1  1p   plate      blueC blackC goldC redC
BA-JC3    John Cusack                           unn    15   10    7    5    4    3    2    1  1p   plate      pink blueP blackC orangeC gold
BA-JH1    Jon Heder                             unn    50   25   20   15   10    5    3    1  1p   plate      P green
BA-KP1    Karyn Parsons                         unn    50   25   20   15   10    5    3    1  1p   plate      greenP
BA-KT1    Kathleen Turner                       unn    30   25   20   15   10    5    3    1  1p   plate      blue
BA-KB1    Kristin Bauer                         unn    50   25   20   15   10    5    3    1  1p   plate      orange
BA-LV1    Lark Voorhies                         unn    30   25   20   15   10    5    3    1  1p   plate      greenP orangeP
BA-LD1    Laura Dern                            unn    25   20   15   10    7    5    3    1  1p   plate      redC
BA-LM1    Lee Majors                            unn    50   25   20   15   10    5    3    1  1p   plate      P green red black
BA-LDP    Lou Diamond Phillips                  unn    50   25   20   15   10    5    3    1  1p   plate      P pinkC greenP red
BA-LF1    Lou Ferrigno                          unn    50   25   20   15   10    5    3    1  1p   plate      purple pinkC red
BA-MJW    Malcolm Jamal Warner                  unn    50   25   20   15   10    5    3    1  1p   plate      pink purple blueP greenC goldP
BA-ML1    Meat Loaf                             unn    30   25   20   15   10    5    3    1  1p   plate      pinkC greenP orangeC
BA-MN1    Michael Nesmith                       unn    15   10    7    5    4    3    2    1  1p   plate      pinkC purple green
BA-MBB    Millie Bobby Brown                    unn    20   15   10    7    5    4    3    1  1p   plate      P blue blackP gold
BA-MF1    Morgan Fairchild                      unn    20   15   10    7    5    4    3    1  1p   plate      P pinkiC purpleC orange black gold
BA-PA1    Pamela Anderson                       unn    20   15   10    7    5    4    3    1  1p   plate      P pink greenP goldC
BA-RQ1    Randy Quaid                           unn    20   15   10    7    5    4    3    1  1p   plate      pink greenP orange goldS
BA-RL1    Robin Leach                           unn    15   10    7    5    4    3    2    1  1p   plate      pink orangeCP redP goldC
BA-RM1    Rose McIver                           unn    30   25   20   15   10    5    3    1  1p   plate      pink blue orange red blackP
BA-SS1    Sadie Sink                            unn    50   25   20   15   10    5    3    1  1p   plate      blue
BA-SB1    Scott Baio                            unn    50   25   20   15   10    5    3    1  1p   plate      pink blue greenC
BA-SD1    Shelley Duvall                        unn    50   25   20   15   10    5    3    1  1p   plate      P blueC redC
BA-SC1    Sonny Chiba                           unn    30   25   20   15   10    5    3    1  1p   plate      greenP orangeP redC
BA-SP1    Stefanie Powers                       unn    25   20   15   10    7    5    3    1  1p   plate      red gold black
BA-SA1    Steve Austin                          unn    25   20   15   10    7    5    3    1  1p   plate      blue goldC
BA-TA1    Tatyana Ali                           unn    50   25   20   15   10    5    3    1  1p   plate      blue black redP gold
BA-TK1    Tawny Kitaen                          unn    30   25   20   15   10    5    3    1  1p   plate      blueC redC
BA-TD1    Tony Dow                              unn    20   15   10    7    5    4    3    1  1p   plate      purpleC blueP blackC
BA-VK1    Val Kilmer                            unn    30   25   20   15   10    5    3    1  1p   plate      P goldP
BA-VH1    Valerie Harper                        unn    30   25   20   15   10    5    3    1  1p   plate      pinkP purple blueC orange gold
BA-VT1    Verne Troyer                          unn    25   20   15   10    7    5    3    1  1p   plate      blue orange red
BA-WS2    Wallace Shawn                         unn    50   25   20   15   10    5    3    1  1p   plate      pinkC blueC green gold red
BA-WK1    William Katt                          unn     3    2    2    2    2    2    2    1  1p   plate      purple pinkCP oranceC green blackC redP gold
BA-WS1    William Shatner                       unn    15   10    7    5    4    3    2    1  1p   plate      P green gold redC

Accolades Signatures

 A-CS1    Charlie Sheen                         unn    20   15   10    7    5    4    3    1  1p   plate      C pinkP redP                 2001 Golden Globe Award Winner
 A-DDM    Drea de Matteo                        unn    15   10    7    5    4    3    2    1  1p   plate      green gold                   2004 Prime Time Emmy Award Winner
 A-EON    Ed O'Neill                            unn    15   10    7    5    4    3    2    1  1p   plate      blue green orange goldC red  2010 Screen Actors Guild Award Winner
 A-HL1    Hal Linden                            unn    30   25   20   15   10    5    3    1  1p   plate      blueC blackC                 1971 Tony Award Winner
 A-KT1    Kathleen Turner                       unn    30   25   20   15   10    5    3    1  1p   plate      blue red                     1985 Golden Globe Award Winner
 A-RQ1    Randy Quaid                           unn    20   15   10    7    5    4    3    1  1p   plate      pinkC greenC blackC goldC    1988 Golden Globe Award Winner
 A-VH1    Valerie Harper                        unn    30   25   20   15   10    5    3    1  1p   plate                                   1975 Prime Time Emmy Award Winner

Heart Breakers Signatures

HB-BE1    Barbara Eden                          unn    20   15   10    7    5    3    2    1  1p   plate      purpleC blue red black
HB-BP1    Brook Power                           unn    20   15   10    7    5    4    3    1  1p   plate      blueC goldP redP
HB-DR1    Denise Richards                       unn    30   25   20   15   10    5    3    1  1p   plate
HB-DDM    Drea de Matteo                        unn    15   10    7    5    4    3    2    1  1p   plate      P orangeCP gold
HB-EC1    Emmanuelle Chriqui                    unn    20   15   10    7    5    4    3    1  1p   plate      P green goldP
HB-KB1    Kristin Bauer                         unn    50   25   20   15   10    5    3    1  1p   plate      pink blueC gold red
HB-LV1    Lark Voorhies                         unn    30   25   20   15   10    5    3    1  1p   plate      pinkP purpleP blue greenC red
HB-LD1    Laura Dern                            unn    25   20   15   10    7    5    3    1  1p   plate      blueC red orange
HB-MF1    Morgan Fairchild                      unn    20   15   10    7    5    4    3    1  1p   plate      blue greenC orange gold redP goldS
HB-PA1    Pamela Anderson                       unn    20   15   10    7    5    4    3    1  1p   plate      purple blue green orangeP blackC red
HB-RM1    Rose McIver                           unn    30   25   20   15   10    5    3    1  1p   plate      orangeC redC
HB-SP1    Stefanie Powers                       unn    25   20   15   10    7    5    3    1  1p   plate      orangeC gold
HB-TK1    Tawny Kitaen                          unn    30   25   20   15   10    5    3    1  1p   plate      blackC green gold

Vinyl Signs

VS-DC1    Diahann Carroll                       unn    20   15   10    7    5    4    3    1  1p   plate      green orangeC redC
VS-IA1    Iggy Azalea                           unn    10    7    7    5    4    3    2    1  1p   plate      C blue green orangeP goldC
VS-ML1    Meat Loaf                             unn    30   25   20   15   10    5    3    1  1p   plate      purple pink black orange
VS-MN1    Michael Nesmith                       unn    15   10    6    5    4    3    2    1  1p   plate      blueP greenC orangeC red blackP goldPS

Walk of Fame

WF-BD1    Bruce Dern                            unn    25   20   15   10    7    5    3    1  1p   plate      pinkP purpleP blue green red
WF-CS1    Charlie Sheen                         unn    20   15   10    7    5    4    3    1  1p   plate      blueP greenP orangeP red
WF-DC1    Diahann Carroll                       unn    20   15   10    7    5    4    3    1  1p   plate      P purple blueP black red goldC
WF-GS1    Gary Sinise                           unn    20   15   10    7    5    4    3    1  1p   plate      black red
WF-JC1    James Caan                            unn    15   10    7    5    4    3    2    1  1p   plate      P purpleP blueC greenP goldC
WF-LM1    Lee Majors                            unn    50   25   20   15   10    5    3    1  1p   plate      P blueP orangeC blackC gold
WF-RQ1    Randy Quaid                           unn    20   15   10    7    5    4    3    1  1p   plate      P pink purpleP green goldS
WF-WS1    William Shatner                       unn    15   10    7    5    4    3    2    1  1p   plate      pink purpleP greenP orangeC goldCS

Dual Signature Cards

 DA-01    Ally Sheedy / Emilio Estevez          unn     4    4    3    2    2    2    2    1  1p   plate      prism blueC
 DA-02    Anson Williams / Don Most             unn    15   10    7    5    4    3    2    1  1p   plate      red
 DA-11    Ben Affleck / Val Kilmer              unn     1    1    1    1    1    1    1    1  1p   plate      purpleP blue pink greenP redP goldC
 DA-03    Bruce Dern / Laura Dern               unn     4    4    3    2    2    2    2    1  1p   plate      P pinkP goldC
 DA-10    Charlie Sheen / Denise Richards       unn     1    1    1    1    1    1    1    1  1p   plate      purple red goldC
 DA-04    Esai Morales / Lou Diamond Phillips   unn     4    4    3    2    2    2    2    1  1p   plate      orange
 DA-12    Gaten Matarazzo / Caleb McLaughlin    unn     4    4    3    2    2    2    2    1  1p   plate      orange
 DA-05    Henry Winkler / Scott Baio            unn     4    4    3    2    2    2    2    1  1p   plate      pink greenP
 DA-07    Jerry Mathers / Tony Dow              unn     4    4    3    2    2    2    2    1  1p   plate      prism blueC orangeC black
 DA-08    Karyn Parsons / Tatyana Ali           unn    25   20   15   10    7    5    3    1  1p   plate      blueC blackP goldP
 DA-09    Lee Majors / Lindsay Wagner           unn     4    3    3    2    2    2    2    1  1p   plate      prism pinkP red
 DA-06    Reggie Jackson / Jon Heder            unn     4    4    3    2    2    2    2    1  1p   plate      pinkC purpleP blue

Triple Signature Cards

 TA-03    Corbin Bernsen / Charlie Sheen / Dennis Haysbert          unn     1    1    1    1    1    1    1    1  1p      plate     purpleC blueC green orangeP goldCS
 TA-02    Daisy Ridley / Adam Driver / Laura Dern                   unn     1    1    1    1    1    1    1    1  1p      plate     purple blue black
 TA-01    Emilio Estevez / Charlie Sheen / Lou Diamond Phillips     unn     1    1    1    1    1    1    1    1  1p      plate     purple

Quad Signature Cards

 QA-01    Daisy Ridley / Adam Driver / Laura Dern / Carrie Fisher                  unn     1    1    1    1    1    1    1    1  1p      plate     P blueC green orangeC black
 QA-02    Millie Bobby Brown / Gaten Matarazzo / Caleb McLaughlin / Sadie Sink     unn     4    4    3    2    2    2    2    1  1p      plate     blackC goldS
 QA-03    Chauncey Leopardi / Marty York / Shane Obeozinski / Victor di Mattia     unn    20   15   10    7    5    3    2    1  1p      plate     P purpleP green orangeC gold

Mystery Printing Plate Card

    --    Mystery

Cut Signatures

PCC-AG1   Al Gore
PCC-AK1   Anna Kendrick
PCC-AG2   Ava Gardner
PCC-BB1   Barbara Bush
PCC-BG1   Brian Gray
PCC-CJ1   Caitlyn Jenner
PCC-GS1   Gene Simmons
PCC-IT1   Ivanka Trump
PCC-JB1   Joe Biden
PCC-VP1   Vincent Price

American Royalty

          Parallels include: Bronze, Platinum (# to 25), Red (# to 10), Silver (# to 5), Gold (# 1/1).

 AR-01    Jacqueline Kennedy Onassis            unn    10    5    3    1

Dual Wardrobe Relics

PC2-01    50 Cent / Ice Cube                    unn    25   15    5    1
PC2-02    Al Pacino / Robert Duvall             unn    25   10    5    1
PC2-03    Barbra Streisand / Whitney Houston    unn    15   10    5    1
PC2-04    Chevy Chase / Bill Murray             unn    25   15    5    1
PC2-05    Christopher Walken / Will Ferrell     unn    25   15    5    1
PC2-06    Danny Kaye / Bing Crosby              unn    20   10    5    1
PC2-07    Dean Martin / Bing Crosby             unn    20   10    5    1
PC2-08    Dean Martin / Jerry Lewis             unn    25   15    5    1
PC2-09    Eddie Murphy / Mike Myers             unn    25   10    5    1
PC2-10    Elvis Presley / Buddy Holly           unn    15   10    5    1
PC2-11    Frank Sinatra / Bing Crosby           unn    15   10    5    1
PC2-12    Frank Sinatra / Dean Martin           unn    15   10    5    1
PC2-13    Richard Pryor / Eddie Murphy          unn    25   15    5    1
PC2-14    Seth Rogan / Jonah Hill               unn    25   15    5    1
PC2-15    Zach Galifianakis / Bradley Cooper    unn    25   15    5    1

Quad Wardrobe Relics

PC4-01    Mike Farrell / Gary Burghoff / Harry Morgan / Loretta Swit               unn    25   10    5    1
PC4-02    Dwayne Johnson / Arnold Schwarzenegger / Bruce Willis / Mark Wahlberg    unn    25   10    5    1
PC4-03    Queen Latifah / Beyonce  / Jennifer Lopez / Britney Spears               unn    25   10    5    1
PC4-04    Bill Murray / Chevy Chase / Eddie Murphy / Mike Myers                    unn    25   10    5    1
PC4-05    Elvis Presley / Bing Crosby / Buddy Holly / Dean Martin                  unn    10    5    3    1
PC4-06    David Spade / Adam Sandler / Will Ferrell / Mike Myers                   unn    25   10    5    1
PC4-07    Charlize Theron / Halle Berry / Sandra Bullock / Kate Winslet            unn    25   10    5    1
PC4-08    Robin Williams / Richard Pryor / Steve Martin / Eddie Murphy             unn    25   10    5    1

Six-Person Wardrobe Relics

PC6-01    Jim Carrey / Robin Williams / Steve Martin / Eddie Murphy /              unn    25   10    5    1     Funny Men
             Richard Pryor / Chris Rock
PC6-02    Chevy Chase / Bill Murray / Adam Sandler / Chris Rock /                  unn    20   10    5    1     Funny Men
             Eddie Murphy / Will Ferrell
PC6-03    Robert Duvall / Charlton Heston / Dustin Hoffman / Bing Crosby /         unn    25   10    5    1     Leading Men
             James Cagney / William Holden
PC6-04    Charlton Heston / James Cagney / James Stewart / Frank Sinatra /         unn    25   10    5    1     Leading Men
             William Holden / Danny Kaye
PC6-05    Al Pacino / Robert Duvall / Anthony Hopkins / James Cagney /             unn    20   10    5    1     Leading Men
             Russell Crowe / Frank Sinatra

Eight-Person Wardrobe Relics

PC8-01    Amy Adams / Gwyneth Paltrow / Jennifer Garner / Kate Winslet /                unn    20   10    5    1     Leading Ladies
             Diane Lane / Halle Berry / Sandra Bullock / Charlize Theron
PC8-02    Halle Berry / Diane Lane / Maggie Gyllenhaal / Jennifer Garner /              unn    25   10    5    1     Leading Ladies
             Kate Hudson / Helen Hunt / Ashley Judd / Molly Ringwald
PC8-03    Michael Douglas / Al Pacino / Brad Pitt / Kevin Costner /                     unn    25   10    5    1     Leading Men
             Denzel Washington / Burt Reynolds / Mark Wahlberg / Bradley Cooper
PC8-04    Maggie Gyllenhaal / Halle Berry / Kathy Bates / Sandra Bullock /              unn    25   10    5    1     Leading Ladies
             Kate Winslet / Julia Roberts / Marisa Tomei / Charlize Theron
PC8-05    Denzel Washington / Matthew McConaughey / Mark Wahlberg / Dwayne Johnson      unn    25   10    5    1     Leading Men
             Jude Law / Philip Seymour Hoffman / Bruce Willis / Kevin Costner

Sketch Signature Cards

    --    Adam Driver           Jennifer Allyn
    --    Angie Dickinson       Jennifer Allyn
    --    Ben Affleck           Jennifer Allyn
    --  + Billie Lourd          Jennifer Allyn
    --    Burt Ward             Juan Rosales
    --    Daisy Ridley          Jennifer Allyn
    --    Dennis Haysbert       Juan Rosales
    --    Lou Ferrigno          Juan Rosales
    --    Nancy Cartwright      Jennifer Allyn
    --  + Patrick Fugit         Jennifer Allyn
    --    Wallace Shawn         Juan Rosales

Oversized Relics (by redemption)

          "Straight Outta Compton" album signed by N.W.A.
          "The Unforgettable Fire" album signed by U2


Searchwords: jahoc, yr2018, mfrLeaf, catHistory 
©2018, 2019 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to History/Nostalgia Checklists Page
Back to Checklists Home Page