Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


WNBA Premier Edition 1999 (Ultra)
   Fleer Ultra - 1999

Notes: Base card backs show career highlights and statistics.

Box: 36 packs of 10 cards.

       No.    Player                           Variants                Position           Team

Base Cards

              Parallels include: Base; Gold MedParallels include: Base; Gold Medallion (1:pack); Platinum Medallion
              ("P" suffix, # to 99); Masterpiece Edition (# 1/1).

           Player Cards

         1    Sheryl Swoopes                     1    1G    99    1    Forward            Houston Commets
         2    Christy Smith                      2    2G    99    1    Guard              Charlotte Sting
         3    Nikki McCray                       3    3G    99    1    Guard              Washington Mystics
         4    Coquese Washington                 4    4G    99    1    Guard              New York Liberty
         5    Vickie Johnson                     5    5G    99    1    Guard/Forward      New York Liberty
         6    Tony Foster                        6    6G    99    1    Forward            Phoenix Mercury
         7    Allison Feaster                    7    7G    99    1    Guard/Forward      Los Angeles Sparks
         8    Penny Toler                        8    8G    99    1    Guard              Los Angeles Sparks
         9    Brandy Reed                        9    9G    99    1    Forward            Minnesots Lynx
        10    Yolanda Moore                     10   10G    99    1    Forward/Center     Orlando Miracle
        11    Lisa Leslie                       11   11G    99    1    Center             Los Angeles Sparks
        12    Trisha Ford                       12   12G    99    1    Forward            Orlando Miracle
        13    Merlakia Jones                    13   13G    99    1    Guard/Forward      Cleaveland Rockers
        14    Umeki Webb                        14   14G    99    1    Guard              Phoenix Mercury
        15    Tora Suber                        15   15G    99    1    Guard              Charlotte Sting
        16    Octavia Blue                      16   16G    99    1    Forward            Minnesots Lynx
        17    Bridget Pettis                    17   17G    99    1    Guard              Phoenix Mercury
        18    LaTonya Johnson                   18   18G    99    1    Forward            Utah Starzz
        19    Alessandra Santos de Oliveira     19   19G    99    1    Center             Washington Mystics
        20    Tia Paschal                       20   20G    99    1    Forward            Charlotte Sting
        21    Jennifer Gillom                   21   21G    99    1    Forward/Center     Phoenix Mercury
        22    Wanda Guyton                      22   22G    99    1    Forward            Houston Commets
        23    Franthea Price                    23   23G    99    1    Guard              Sacramento Monarchs
        24    Andrea Kuklova                    24   24G    99    1    Guard              Phoenix Mercury
        25    Vicky Bullett                     25   25G    99    1    Forward            Charlotte Sting
        26    Dena Head                         26   26G    99    1    Guard              Utah Starzz
        27    Isabelle Fijalkowski              27   27G    99    1    Center             Cleaveland Rockers
        28    Michelle Edwards                  28   28G    99    1    Guard              Cleaveland Rockers
        29    Pamela McGee                      29   29G    99    1    Center             Los Angeles Sparks
        30    Elisabeth Cebrian                 30   30G    99    1    Center             New York Liberty
        31    Olympia Scott-Richardson          31   31G    99    1    Forward            Utah Starzz
        32    Murriel Page                      32   32G    99    1    Forward            Washington Mystics
        33    Horie Hlede                       33   33G    99    1    Guard              Detroit Shock
        34    Andrea Stinson                    34   34G    99    1    Guard              Charlotte Sting
        35    Kristi Harrower                   35   35G    99    1    Guard              Phoenix Mercury
        36    Kym Hampton                       36   36G    99    1    Center             New York Liberty
        37    Gergana Branzova                  37   37G    99    1    Forward            Detroit Shock
        38    Teresa Weatherspoon               38   38G    99    1    Guard              New York Liberty
        39    Rebecca Lobo                      39   39G    99    1    Center             New York Liberty
        40    Michele Timms                     40   40G    99    1    Guard              Phoenix Mercury
        41    Tamecka Dixon                     41   41G    99    1    Guard              Los Angeles Sparks
        42    Tina Thompson                     42   42G    99    1    Forward            Houston Commets
        43    Janice Braxton                    43   43G    99    1    Forward            Cleaveland Rockers
        44    Elena Baranova                    44   44G    99    1    Center             Utah Starzz
        45    Adrienne Johnson                  45   45G    99    1    Guard              Orlando Miracle
        46    Adia Barnes                       46   46G    99    1    Forward            Minnesots Lynx
        47    Elaine Powell                     47   47G    99    1    Guard              Orlando Miracle
        48    Lady Hardmon                      48   48G    99    1    Guard              Sacramento Monarchs
        49    Kim Perrot                        49   49G    99    1    Guard              Houston Commets
        50    Marlies Askamp                    50   50G    99    1    Forward/Center     Phoenix Mercury
        51    Deborah Carter                    51   51G    99    1    Guard/Forward      Cleaveland Rockers
        52    Sandy Brondello                   52   52G    99    1    Guard              Detroit Shock
        53    Heidi Burge                       53   53G    99    1    Forward            Washington Mystics
        54    Janeth Arcain                     54   54G    99    1    Forward            Houston Commets
        55    Rushia Brown                      55   55G    99    1    Forward/Center     Cleaveland Rockers
        56    Suzie McConnell Serio             56   56G    99    1    Guard              Cleaveland Rockers
        57    Penny Moore                       57   57G    99    1    Guard/Forward      Washington Mystics
        58    Margo Dydek                       58   58G    99    1    Center             Utah Starzz
        59    Angie Potthoff                    59   59G    99    1    Forward            Minnesots Lynx
        60    Monica Lamb                       60   60G    99    1    Center             Houston Commets
        61    Jamila Wideman                    61   61G    99    1    Guard              Los Angeles Sparks
        62    Ticha Penicheiro                  62   62G    99    1    Guard              Sacramento Monarchs
        63    Andrea Congreaves                 63   63G    99    1    Forward/Center     Orlando Miracle
        64    Rachael Sporn                     64   64G    99    1    Forward            Detroit Shock
        65    Chantel Tremitiere                65   65G    99    1    Guard              Utah Starzz
        66    Carla McGhee                      66   66G    99    1    Forward            Orlando Miracle
        67    Kim Williams                      67   67G    99    1    Guard              Minnesots Lynx
        68    Tangela Smith                     68   68G    99    1    Forward            Sacramento Monarchs
        69    Quacy Barnes                      69   69G    99    1    Center             Cleaveland Rockers
        70    Sue Wicks                         70   70G    99    1    Forward            New York Liberty
        71    Tracy Reid                        71   71G    99    1    Forward            Charlotte Sting
        72    Linda Burgess                     72   72G    99    1    Forward            Sacramento Monarchs
        73    Razija Brcaninovic                73   73G    99    1    Center             Detroit Shock
        74    Sharon Manning                    74   74G    99    1    Forward/Center     Charlotte Sting
        75    Tammy Jackson                     75   75G    99    1    Forward            Houston Commets
        76    Rita Williams                     76   76G    99    1    Guard              Washington Mystics
        77    Carla Porter                      77   77G    99    1    Forward            Detroit Shock
        78    Michelle Griffiths                78   78G    99    1    Forward            Phoenix Mercury
        79    Eva Nemcova                       79   79G    99    1    Forward            Cleaveland Rockers
        80    Sophia Witherspoon                80   80G    99    1    Forward            New York Liberty
        81    Sonja Tate                        81   81G    99    1    Guard              Minnesots Lynx
        82    Cynthia Cooper                    82   82G    99    1    Guard              Houston Commets
        83    Wendy Palmer                      83   83G    99    1    Forward            Utah Starzz
        84    Ruthie Bolton-Holifield           84   84G    99    1    Guard              Sacramento Monarchs
        85    Tammi Reiss                       85   85G    99    1    Guard              Utah Starzz
        86    Katrina Colleton                  86   86G    99    1    Guard              Los Angeles Sparks
        87    Cindy Brown                       87   87G    99    1    Forward            Detroit Shock
        88    Latasha Byears                    88   88G    99    1    Forward            Sacramento Monarchs
        89    Mwadi Mabika                      89   89G    99    1    Guard/Forward      Los Angeles Sparks
        90    Rhonda Mapp                       90   90G    99    1    Center             Charlotte Sting

           All-WNBA Team

        91    Tina Thompson                     91   91G    99    1                       All-WNBA First Team
        92    Sheryl Swoopes                    92   92G    99    1                       All-WNBA First Team
        93    Jennifer Gillom                   93   93G    99    1                       All-WNBA First Team
        94    Cynthia Cooper                    94   94G    99    1                       All-WNBA First Team
        95    Suzie McConnell Serio             95   95G    99    1                       All-WNBA First Team
        96    Cindy Brown                       96   96G    99    1                       All-WNBA Second Team
        97    Eva Nemcova                       97   97G    99    1                       All-WNBA Second Team
        98    Lisa Leslie                       98   98G    99    1                       All-WNBA Second Team
        99    Andrea Stinson                    99   99G    99    1                       All-WNBA Second Team
       100    Teresa Weatherspoon              100  100G    99    1                       All-WNBA Second Team
        --    Checklist

           Rookie Cards (1:2 packs)

              Parallels include: Base Rookie; Gold Medallion (unnumbered, "G" suffix); Platinum Medallion (# to 66, 
              "P" suffix); Masterpiece (# 1/1).

       105    Natalie Williams                 105  105G    66    1    Center
       118    Kara Wolters                     118  118G    66    1    Center
       120    Michele VanGorp                  120  120G    66    1    Center
       123    Val Whiting                      123  123G    66    1    Center
       103    Kristin Folkl                    103  103G    66    1    Forward
       107    Crystal Robinson                 107  107G    66    1    Forward
       109    Tari Phillips                    109  109G    66    1    Forward
       113    Adrienne Goodson                 113  113G    66    1    Forward
       115    DeLisha Milton                   115  115G    66    1    Forward
       124    Mery Andrade                     124  124G    66    1    Forward
       125    Charlotte Smith                  125  125G    66    1    Forward
       106    Yolanda Griffith                 106  106G    66    1    Forward/Center
       114    Sheri Sam                        114  114G    66    1    Forward/Guard
       101    Dawn Staley                      101  101G    66    1    Guard
       108    Edna Campbell                    108  108G    66    1    Guard
       110    Tonya Edwards                    110  110G    66    1    Guard
       111    Debbie Black                     111  111G    66    1    Guard
       112    Kate Starbird                    112  112G    66    1    Guard
       116    Shannon Johnson                  116  116G    66    1    Guard
       117    Katie Smith                      117  117G    66    1    Guard
       119    Jennifer Azzi                    119  119G    66    1    Guard
       121    Stephanie McCarty                121  121G    66    1    Guard
       122    Ukari Figgs                      122  122G    66    1    Guard
       102    Chamique Holdsclaw               102  102G    66    1    Guard/Forward
       104    Nykesha Sales                    104  104G    66    1    Guard/Forward


CHASE CARDS

WNBAttitude Cards (1:6 packs)

 1 of 10 WA   Lisa Leslie
 2 of 10 WA   Cynthia Cooper
 3 of 10 WA   Ruthie Bolton-Holifield
 4 of 10 WA   Rebecca Lobo
 5 of 10 WA   Sheryl Swoopes
 6 of 10 WA   Nikki McCray
 7 of 10 WA   Cindy Brown
 8 of 10 WA   Jennifer Gillom
 9 of 10 WA   Wendy Palmer
10 of 10 WA   Michele Timms

World Premiere Cards (1:12 packs)

 1 of 10 WP   Chamique Holdsclaw                                       Guard/Forward
 2 of 10 WP   Dawn Staley                                              Guard
 3 of 10 WP   Nykesha Sales                                            Guard/Forward
 4 of 10 WP   Kristin Folkl                                            Forward
 5 of 10 WP   Natalie Williams                                         Center
 6 of 10 WP   Yolanda Griffith                                         Forward/Center
 7 of 10 WP   Crystal Robinson                                         Forward
 8 of 10 WP   Edna Campbell                                            Guard
 9 of 10 WP   DeLisha Milton                                           Forward
10 of 10 WP   Debbie Black                                             Guard

Rock Talk Cards (1:24 packs)

 1 of 10 RT   Eva Nemcova                                              Forward
 2 of 10 RT   Cynthia Cooper                                           Guard
 3 of 10 RT   Ruthie Bolton-Holifield                                  Guard
 4 of 10 RT   Michele Timms                                            Guard
 5 of 10 RT   Jennifer Gillom                                          Forward/Center
 6 of 10 RT   Cindy Brown                                              Forward
 7 of 10 RT   Lisa Leslie                                              Guard
 8 of 10 RT   Andrea Stinson                                           Guard
 9 of 10 RT   Teresa Weatherspoon                                      Guard
10 of 10 RT   Rebecca Lobo                                             Center

Fresh Ink Autograph Cards (Hobby only, hand-# to 400)

      --      Cynthia Cooper
      --      Lisa Leslie
      --      Kristin FOlkl
      --      Teresa Weatherspoon
                (9 others)


Searchwords: jahoc, yr1999, mfrFleer, catMiscellaneous 
©2017 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Miscellaneous Checklists Page
Back to Checklists Home Page