Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Leaf Metal Tennis
   Leaf - 2016

Notes: This is an all-autograph series. Further information and scans are posted at 
the Leaf website.

   No.    Title

       Parallels include Prismatic Silver (unnumbered), Blue, Purple, Pink, Black, Green, Red, 
       Gold, Gold Super Prismatic, and Printing Plates (1 each cyan, magenta, yellow, black).

                                     silver  blue purple pink  black green  red  gold  super plate

Base Autograph Cards

 BA-AK1   Aaron Krickstein            unn     50    25    10     7     5     3     1     1    4*1
 BA-AR1   Agnieszka Radwanska         unn     25    15    10     7     5     3     1     1    4*1
 BA-AB1   Aljaz Bedene                unn     50    25    10     7     5     3     1     1    4*1
 BA-AM1   Andy Murray                 unn     25    15    10     7     5     3     1     1    4*1
 BA-AKS   Anna Karolina Schmiedlova   unn     50    25    10     7     5     3     1     1    4*1
 BA-AK2   Anna Kournikova             unn     15    10     7     5     3     2     1     1    4*1
 BA-AH1   Ashley Harkleroad           unn     50    25    10     7     5     3     1     1    4*1
 BA-CG1   Caroline Garcia             unn     25    15    10     7     5     3     1     1    4*1
 BA-CW1   Caroline Wozniacki          unn     25    15    10     7     5     3     1     1    4*1
 BA-CV1   Coco Vandeweghe             unn     50    25    10     7     5     3     1     1    4*1
 BA-DM1   David Martin                unn     50    25    10     7     5     3     1     1    4*1
 BA-EM1   Ekaterina Makarova          unn     25    15    10     7     5     3     1     1    4*1
 BA-ED1   Elena Dementieva            unn     25    15    10     7     5     3     1     1    4*1
 BA-EV1   Elena Vesnina               unn     50    25    10     7     5     3     1     1    4*1
 BA-EK1   Evgeny Korolev              unn     50    25    10     7     5     3     1     1    4*1
 BA-FP1   Filip Peliwo                unn     50    25    10     7     5     3     1     1    4*1
 BA-FA1   Francoise Abanda            unn     25    15    10     7     5     3     1     1    4*1
 BA-IL1   Ivan Lendl                  unn     25    15    10     7     5     3     1     1    4*1
 BA-JM1   Jason Marshall              unn     50    25    10     7     5     3     1     1    4*1
 BA-JJ1   Jerzy Janowicz              unn     25    15    10     7     5     3     1     1    4*1
 BA-JW1   Jesse Witten                unn     50    25    10     7     5     3     1     1    4*1
 BA-JC1   Jimmy Connors               unn     25    15    10     7     5     3     1     1    4*1
 BA-JA1   John Austin                 unn     50    25    10     7     5     3     1     1    4*1
 BA-JI1   John Isner                  unn     25    15    10     7     5     3     1     1    4*1
 BA-KA1   Kevin Anderson              unn     50    25    10     7     5     3     1     1    4*1
 BA-MF1   Mardy Fish                  unn     25    15    10     7     5     3     1     1    4*1
 BA-MH1   Martina Hingis              unn     15    10     7     5     3     2     1     1    4*1
 BA-MN1   Martina Navratilova         unn     15    10     7     5     3     2     1     1    4*1
 BA-NK1   Nick Kyrgios                unn     50    25    10     7     5     3     1     1    4*1
 BA-NG1   Nicole Gibbs                unn     50    25    10     7     5     3     1     1    4*1
 BA-OM1   Oliver Marach               unn     50    25    10     7     5     3     1     1    4*1
 BA-PL1   Paolo Lorenzi               unn     50    25    10     7     5     3     1     1    4*1
 BA-PK1   Petra Kvitova               unn     25    15    10     7     5     3     1     1    4*1
 BA-RG1   Richard Gasquet             unn     25    15    10     7     5     3     1     1    4*1
 BA-RS1   Robin Stanek                unn     50    25    10     7     5     3     1     1    4*1
 BA-RF1   Roger Federer               unn     10     7     5     4     3     2     1     1    4*1
 BA-RDH   Ryler DeHeart               unn     50    25    10     7     5     3     1     1    4*1
 BA-SQ1   Sam Querrey                 unn     25    15    10     7     5     3     1     1    4*1
 BA-SG1   Sebastien Grosjean          unn     25    15    10     7     5     3     1     1    4*1
 BA-SW1   Serena Williams             unn      7     6     5     4     3     2     1     1    4*1
 BA-SR1   Shelby Rogers               unn     50    25    10     7     5     3     1     1    4*1
 BA-SZ1   Shuai Zhang                 unn     50    25    10     7     5     3     1     1    4*1
 BA-SS1   Sloane Stephens             unn     25    15    10     7     5     3     1     1    4*1
 BA-SJ1   Steve Johnson               unn     50    25    10     7     5     3     1     1    4*1
 BA-TT1   Taylor Townsend             unn     50    25    10     7     5     3     1     1    4*1
 BA-TL1   Tetiana Luzhanska           unn     50    25    10     7     5     3     1     1    4*1
 BA-TB1   T’mea Babos                 unn     50    15    10     7     5     3     1     1    4*1
 BA-VP1   Vasek Pospisil              unn     25    15    10     7     5     3     1     1    4*1
 BA-VA1   Victoria Azarenka           unn     15    10     7     5     3     2     1     1    4*1
 BA-VS1   Vince Spadea                unn     50    25    10     7     5     3     1     1    4*1
 BA-VU1   Vladka Uhlirova             unn     50    25    10     7     5     3     1     1    4*1
 BA-YC1   Yi Chen                     unn     50    25    10     7     5     3     1     1    4*1
 BA-ZF1   Zack Fleishman              unn     50    25    10     7     5     3     1     1    4*1

Fastest Serve Autograph Cards

 FS-AM1   Andy Murray                 unn     25    15    10     7     5     3     1     1    4*1
 FS-JI1   John Isner                  unn     25    15    10     7     5     3     1     1    4*1
 FS-JJ1   Jerzy Janowicz              unn     25    15    10     7     5     3     1     1    4*1
 FS-MF1   Mardy Fish                  unn     25    15    10     7     5     3     1     1    4*1
 FS-SW1   Serena Williams             unn      7     6     5     4     3     2     1     1    4*1

National Pride Autograph Cards

 NP-AR1   Agnieszka Radwanska         unn     25    15    10     7     5     3     1     1    4*1
 NP-ED1   Elena Dementieva            unn     25    15    10     7     5     3     1     1    4*1
 NP-IL1   Ivan Lendl                  unn     25    15    10     7     5     3     1     1    4*1
 NP-JC1   Jimmy Connors               unn     25    15    10     7     5     3     1     1    4*1
 NP-MH1   Martina Hingis              unn     15    10     7     5     3     2     1     1    4*1
 NP-MN1   Martina Navratilova         unn     15    10     7     5     3     2     1     1    4*1
 NP-PK1   Petra Kvitova               unn     25    15    10     7     5     3     1     1    4*1
 NP-RF1   Roger Federer               unn     10     7     5     4     3     2     1     1    4*1
 NP-RG1   Richard Gasquet             unn     25    15    10     7     5     3     1     1    4*1
 NP-SS1   Sloane Stephens             unn     25    15    10     7     5     3     1     1    4*1
 NP-SW1   Serena Williams             unn      7     6     5     4     3     2     1     1    4*1
 NP-VA1   Victoria Azarenka           unn     15    10     7     5     3     2     1     1    4*1


Searchwords: jahoc, yr2016, mfrLeaf, catMoscellaneous 
©2017 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Miscellaneous Checklists Page
Back to Checklists Home Page