Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Wars - Force Attax Trading Card Game
Series 2
   Topps - 2011

Notes: Additional information and scans are posted at the Topps website.

Go To Top of Cards Sorted by Title
Go To Top of Cards Sorted by Affiliation and Title

No.   Title (English)                      Affiliation      Type             Stars  Defence  Attack

  1   Anakin Skywalker                     Jedi Knight                         5       79      85
  2   Obi-Wan Kenobi                       Jedi Knight                         5       84      82
  3   Ahsoka Tano                          Jedi Knight                         3       69      64
  4   Yoda                                 Jedi Knight                         5       88      87
  5   Mace Windu                           Jedi Knight                         5       83      83
  6   Shaak Ti                             Jedi Knight                         4       73      72
  7   Saesee Tin                           Jedi Knight                         4       71      66
  8   Kit Fisto                            Jedi Knight                         4       72      69
  9   Aayla Secura                         Jedi Knight                         4       70      66
 10   Plo Koon                             Jedi Knight                         4       71      69
 11   Luminara Unduli                      Jedi Knight                         3       68      63
 12   Barriss Offee                        Jedi Knight                         3       66      59
 13   Ima-Gun Di                           Jedi Knight                         3       59      68
 14   Nahdar Vebb                          Jedi Knight                         3       67      55
 15   Tera Sinube                          Jedi Knight                         3       66      61
 16   Bolla Ropal                          Jedi Knight                         3       61      58
 17   Eeth Koth                            Jedi Knight                         3       62      63
 18   Jocasta Nu                           Jedi Knight                         2       53      50
 19   R2-D2                                Droid                               2       56      49
 20   C-3PO                                Droid                               2       52      11
 21   R6-H5                                Droid                               2       48      31
 22   R3-S6                                Droid                               2       39      52
 23   R7-F5                                Droid                               2       47      40
 24   TB-2 Medical Droid                   Droid                               1       30      12
 25   Treadwell Droid                      Droid                               1       26      10
 26   Police Droid                         Droid                               1       39      43
 27   Clone Commander Cody                 Clone Trooper                       3       64      57
 28   Clone Captain Rex                    Clone Trooper                       3       63      58
 29   Clone Trooper                        Clone Trooper                       2       55      55
 30   Clone Captain Keeli                  Clone Trooper                       3       61      40
 31   Clone Trooper Blackout               Clone Trooper                       3       58      59
 32   Clone ARF Trooper                    Clone Trooper                       3       57      53
 33   ARF Trooper                          Clone Trooper                       3       52      58
 34   Clone Commander Wolffe               Clone Trooper                       3       63      54
 35   Clone Commando Fixer                 Clone Trooper                       3       60      55
 36   Clone Commando Boss                  Clone Trooper                       3       53      62
 37   Clone Commando Sev                   Clone Trooper                       3       51      61
 38   Clone Commando Scorch                Clone Trooper                       3       53      62
 39   ARF Trooper                          Clone Trooper                       3       58      54
 40   Clone Trooper Echo                   Clone Trooper                       3       56      53
 41   Clone Trooper Fives                  Clone Trooper                       3       51      57
 42   Clone Arc Commander Blitz            Clone Trooper                       3       59      46
 43   Clone Commander Colt                 Clone Trooper                       3       50      56
 44   Clone ARC Commander Havoc            Clone Trooper                       3       57      58
 45   Clone Pilot Hawk                     Clone Trooper                       3       55      56
 46   Senate Guard Commando                Clone Trooper                       3       56      47
 47   Clone Senate Riot Trooper            Clone Trooper                       3       55      51
 48   Clone Trooper Ox                     Clone Trooper                       2       46      52
 49   Flamethrower Clone Trooper           Clone Trooper                       3       43      60
 50   Clone Medic                          Navy                                2       54      42
 51   Captain Tarkin                       Navy                                3       44      60
 52   Clone Flight Deck Crewman            Navy                                2       54      51
 53   Senate Orn Free Taa                  Senate                              1       41      37
 54   Senate Mon Mothma                    Senate                              3       60      55
 55   Jar Jar Binks                        Senate                              2       53      31
 56   Doge Nakha Urus                      Senate                              3       54      60
 57   Kin Robb                             Senate                              2       56      38
 58   Silood                               Senate                              2       51      28
 59   Senate Onaconda Farr                 Senate                              2       41      50
 60   Senate Kharrus                       Senate                              2       55      35
 61   King Katuunko                        Senate                              2       50      45
 62   Senate Ryo Chuchi                    Senate                              2       47      50
 63   Padmé Amidala                        Senate                              3       67      58
 64   Captain Typho                        Soldier                             3       59      63
 65   Naboo Guard                          Soldier                             2       48      46
 66   Toydarian Royal Guard                Soldier                             2       47      39
 67   Nala Se                              Kaminoan                            1       40      13
 68   Chairman Chi Cho                     Pantoran                            2       38      54
 69   Cham Syndulla                        Revolutionary                       3       56      58
 70   Lieutenant Tan Divo                  Police                              1       40      40
 71   Chewbacca                            Wookiee                             3       68      62
 72   Tee Watt Kaa                         Lurmen                              2       58      30
 73   Medcha Wanto                         Talz                                3       60      40
 74   Republic Assault Ship                Vehicle                             2       44      51
 75   Republic Frigate                     Vehicle                             1       47      35
 76   Republic Medical Frigate             Vehicle                             1       49      30
 77   Republic Attack Shuttle              Vehicle                             2       50      43
 78   Republic Drop Ship                   Vehicle                             2       37      51
 79   Republic Mobile Command Centre       Vehicle                             1       48      40
 80   Twilight                             Vehicle                             1       47      30
 81   Padmé's Starship                     Vehicle                             2       52      46
 82   AT-RT Walker                         Vehicle                             1       27      45
 83   Anakin's Jedi Starfighter            Vehicle                             3       59      62
 84   Obi-Wan's Jedi Starfighter           Vehicle                             3       61      57
 85   Kit Fisto's Jedi Starfighter         Vehicle                             3       57      51
 86   Toydarian Royal Starship             Vehicle                             3       55      54
 87   Freeco Bike                          Vehicle                             1       42      28
 88   BARC Speeder: Anakin                 Vehicle                             3       53      55
 89   BARC Speeder: Obi-Wan                Vehicle                             2       54      51
 90   IG-100 Magnaguard                    Droid                               3       57      66
 91   Super Battle Droid                   Droid                               2       38      57
 92   Dwarf Spider Droid                   Droid                               2       24      57
 93   Retail Droid                         Droid                               3       53      56
 94   Corporate Alliance Tank Droid        Droid                               3       44      61
 95   Commando Droid                       Droid                               3       51      62
 96   A4-D Medical Droid                   Droid                               1       39      33
 97   TA-175 Tactical Droid                Droid                               2       46      53
 98   Firefighter Battle Droid             Droid                               1       34      30
 99   AAT Driver Battle Droid              Droid                               1       32      33
100   Pre Vizsla                           Mandalorian                         4       59      77
101   Death Watch Trooper                  Mandalorian                         4       56      73
102   Nute Gunray                          Viceroy                             1       36      25
103   Wat Tambor                           Foreman                             1       33      29
104   Poggle The Lesser                    Archduke                            1       34      37
105   Admiral Trench                       Navy                                3       42      56
106   Dr. Nuvo Vindi                       Scientist                           2       45      50
107   Geonosian Warrior                    Soldier                             2       49      54
108   Geonosian Zombie Warrior             Soldier                             2       38      57
109   Lok Durd                             General                             2       39      50
110   Savage Opress                        Sith                                5       80      83
111   Count Dooku                          Sith                                5       83      85
112   Asajj Ventress                       Sith                                4       65      76
113   Darth Sidious                        Sith                                5       86      88
114   General Grievous                     Sith                                4       74      78
115   Separatist Escort Shuttle            Vehicle                             2       54      32
116   Malevolence                          Vehicle                             3       55      60
117   Trident Drill Ship                   Vehicle                             2       51      47
118   Banking Clan Frigate                 Vehicle                             2       55      28
119   Trade Federation Landing Ship        Vehicle                             1       41      32
120   Count Dooku's Solar Sailer           Vehicle                             2       50      50
121   AAT                                  Vehicle                             3       51      57
122   Trade Federation Battleship          Vehicle                             2       40      52
123   MTT Troop Carrier                    Vehicle                             1       47      38
124   Cad Bane                             Bounty Hunter                       4       60      86
125   Aurra Sing                           Bounty Hunter                       4       70      67
126   Embo                                 Bounty Hunter                       3       60      64
127   Sugi                                 Bounty Hunter                       3       67      53
128   Bossk                                Bounty Hunter                       4       65      70
129   Boba Fett                            Bounty Hunter                       3       57      65
130   Ione Marcy                           Bounty Hunter                       3       62      55
131   Cato Parasitti                       Bounty Hunter                       3       60      52
132   Seripas                              Bounty Hunter                       3       59      50
133   Rumi Paramita                        Bounty Hunter                       3       49      61
134   Robonino                             Bounty Hunter                       3       63      52
135   Bric                                 Bounty Hunter                       3       52      61
136   El-Les                               Bounty Hunter                       3       58      54
137   Gha Nachkt                           Bounty Hunter                       3       46      60
138   Turk Falso                           Pirate                              3       43      63
139   Hondo Ohnaka                         Pirate                              4       53      70
140   Dagu Flask                           Pirate                              3       52      65
141   4A-2R Spy Droid                      Droid                               1       48      14
142   R5-P8 Pirate Droid                   Droid                               3       44      56
143   TC-70 Translator Droid               Droid                               1       46      12
144   Jabba The Hutt                       Crime Lord                          4       72      77
145   Ziro The Hutt                        Crime Lord                          4       75      73
146   Rotta The Hutt                       Hutt                                2       54      43
147   Jawa                                 Scavenger                           2       52      18
148   Pirate Speeder Bike                  Vehicle                             2       33      48
149   Weequay Pirate Tank                  Vehicle                             2       50      54
150   Vulture's Claw                       Vehicle                             1       46      31
151   Jabba's Cargo Skiff                  Vehicle                             1       47      29
152   Rapier One                           Vehicle                             2       48      53
153   Jabba's Sail Barge                   Vehicle                             1       30      41
154   Swamp Speeder                        Vehicle                             2       46      44
155   Can-Cell                             Beast                               1       41      25
156   Mastiff Phalone                      Beast                               3       51      58
157   Carrier Butterfly                    Beast                               1       40      14
158   Kwazel Maw                           Beast                               2       37      53
159   Rancor                               Beast                               3       53      56
160   Gutkurr                              Beast                               3       43      60
161   Bantha                               Beast                               1       35      30
162   Eopie                                Beast                               1       32      29
163   Gor                                  Beast                               3       51      62
164   Gundark                              Beast                               3       55      63
165   Neebray                              Beast                               1       49      22
166   Skalder                              Beast                               1       49      11
167   Narglatch                            Beast                               3       56      61
168   Zilo Beast                           Beast                               4       54      70
169   Shaak                                Beast                               1       23      22
170   Blurrg                               Beast                               2       48      50
171   Anakin Skywalker vs Count Dooku      Force Duel       Force Duel         4       +4      +4
172   Asajj Ventress vs Anakin Skywalker   Force Duel       Force Duel         3       +3      +3
173   Obi-Wan Kenobi vs Asajj Ventress     Force Duel       Force Duel         3       +3      +3
174   Anakin Skywalker vs Savage Opress    Force Duel       Force Duel         5       +5      +5
175   Savage Opress vs Obi-Wan Kenobi      Force Duel       Force Duel         5       +5      +5
176   Obi-Wan Kenobi vs General Grievous   Force Duel       Force Duel         4       +4      +4
177   Pre Vizsla vs Obi-Wan Kenobi         Force Duel       Force Duel         2       +2      +2
178   Jedi Knight #1-1                     Jedi Knight      Strike Force       3       +3      +3
179   Jedi Knight #1-2                     Jedi Knight      Strike Force       3       +3      +3
180   Jedi Knight #1-3                     Jedi Knight      Strike Force       3       +3      +3
181   Mandalorian #1                       Mandalorian      Strike Force       3       +3      +3
182   Mandalorian #2                       Mandalorian      Strike Force       3       +3      +3
183   Mandalorian #3                       Mandalorian      Strike Force       3       +3      +3
184   Jedi Knight #2-1                     Jedi Knight      Strike Force       5       +5      +5
185   Jedi Knight #2-2                     Jedi Knight      Strike Force       5       +5      +5
186   Jedi Knight #2-3                     Jedi Knight      Strike Force       5       +5      +5
187   Jedi Knight #2-4                     Jedi Knight      Strike Force       5       +5      +5
188   Jedi Knight #2-5                     Jedi Knight      Strike Force       5       +5      +5
189   Sith #1-1                            Sith             Strike Force       4       +4      +4
190   Sith #1-2                            Sith             Strike Force       4       +4      +4
191   Sith #1-3                            Sith             Strike Force       4       +4      +4
192   Sith #1-4                            Sith             Strike Force       4       +4      +4
193   Anakin Skywalker                     Jedi Knight      Star Card          5       84      90
194   Obi-Wan Kenobi                       Jedi Knight      Star Card          5       89      87
195   Ahsoka Tano                          Jedi Knight      Star Card          4       74      69
196   Yoda                                 Jedi Knight      Star Card          5       93      92
197   Aayla Secura                         Jedi Knight      Star Card          4       75      71
198   Mace Windu                           Jedi Knight      Star Card          5       88      88
199   Plo Koon                             Jedi Knight      Star Card          4       76      74
200   Shaak Ti                             Jedi Knight      Star Card          4       78      77
201   Padmé Amidala                        Senate           Star Card          4       72      63
202   Clone Captain Rex                    Clone Trooper    Star Card          3       68      63
203   Clone Commander Wolffe               Clone Trooper    Star Card          3       68      59
204   Clone Commander Cody                 Clone Trooper    Star Card          3       69      62
205   R2-D2                                Droid            Star Card          3       61      54
206   Chewbacca                            Wookiee          Star Card          4       73      67
207   Count Dooku                          Sith             Star Card          5       88      90
208   Savage Opress                        Sith             Star Card          5       85      88
209   Asajj Ventress                       Sith             Star Card          5       70      81
210   General Grievous                     Sith             Star Card          5       79      83
211   Super Battle Droid                   Droid            Star Card          3       43      62
212   Boba Fett                            Bounty Hunter    Star Card          4       62      70
213   Obi-Wan & Anakin                     Jedi Knight      Power Up           5       86      87
214   Anakin & Ahsoka                      Jedi Knight      Power Up           5       81      87
215   R2-D2 & C-3PO                        Droid            Power Up           3       58      51
216   Chewbacca & Ahsoka Tano              Wookiee/Jedi     Power Up           4       71      66
217   Jar Jar Binks & Padmé Amidala        Senate           Power Up           3       69      60
218   Yoda & Mace Windu                    Jedi Knight      Power Up           5       90      89
219   Eeth Koth & Ima-Gun Di               Jedi Knight      Power Up           4       64      70
220   Plo Koon & Ima-Gun Di                Jedi Knight      Power Up           4       73      71
221   Count Dooku & Savage Opress          Sith             Power Up           5       85      87
222   Savage Opress & Asajj Ventress       Sith             Power Up           5       82      85
223   Death Watch Warriors                 Mandalorian      Power Up           4       61      79
224   Cad Bane & Aurra Sing                Bounty Hunter    Power Up           4       72      78
225   Anakin Skywalker                     Jedi Knight      Force Master       5       89      95
226   Obi-Wan Kenobi                       Jedi Knight      Force Master       5       94      92
227   Ahsoka Tano                          Jedi Knight      Force Master       4       79      74
228   Yoda                                 Jedi Knight      Force Master       5      100      97
229   Mace Windu                           Jedi Knight      Force Master       5       93      93
230   Aayla Secura                         Jedi Knight      Force Master       5       80      76
231   Kit Fisto                            Jedi Knight      Force Master       5       82      79
232   Tera Sinube                          Jedi Knight      Force Master       4       76      71
233   Plo Koon                             Jedi Knight      Force Master       5       81      79
234   Ima-Gun Di                           Jedi Knight      Force Master       4       69      78
235   Chewbacca                            Wookiee          Force Master       4       78      72
236   Padmé Amidala                        Senate           Force Master       4       77      68
237   Asajj Ventress                       Sith             Force Master       5       75      86
238   Count Dooku                          Sith             Force Master       5       93      95
239   Savage Opress                        Sith             Force Master       5      101     101
240   General Grievous                     Sith             Force Master       5       84     100
LE1   Chewbacca                            Wookiee          Limited Edition    4       79      72
LE2   Savage Opress                        Sith             Limited Edition    5       96      99
LE3   General Grievous                     Sith             Limited Edition    5       88      94
LE4   Pre Vizsla                           Mandalorian      Limited Edition    5       67      80


Go To Top of Cards Sorted by Card Number and Type
Go To Top of Cards Sorted by Affiliation and Title

No.   Title (English)                      Affiliation      Type             Stars  Defence  Attack

141   4A-2R Spy Droid                      Droid                               1       48      14
 96   A4-D Medical Droid                   Droid                               1       39      33
121   AAT                                  Vehicle                             3       51      57
 99   AAT Driver Battle Droid              Droid                               1       32      33
  9   Aayla Secura                         Jedi Knight                         4       70      66
197   Aayla Secura                         Jedi Knight      Star Card          4       75      71
230   Aayla Secura                         Jedi Knight      Force Master       5       80      76
105   Admiral Trench                       Navy                                3       42      56
  3   Ahsoka Tano                          Jedi Knight                         3       69      64
195   Ahsoka Tano                          Jedi Knight      Star Card          4       74      69
227   Ahsoka Tano                          Jedi Knight      Force Master       4       79      74
214   Anakin & Ahsoka                      Jedi Knight      Power Up           5       81      87
  1   Anakin Skywalker                     Jedi Knight                         5       79      85
193   Anakin Skywalker                     Jedi Knight      Star Card          5       84      90
225   Anakin Skywalker                     Jedi Knight      Force Master       5       89      95
171   Anakin Skywalker vs Count Dooku      Force Duel       Force Duel         4       +4      +4
174   Anakin Skywalker vs Savage Opress    Force Duel       Force Duel         5       +5      +5
 83   Anakin's Jedi Starfighter            Vehicle                             3       59      62
 33   ARF Trooper                          Clone Trooper                       3       52      58
 39   ARF Trooper                          Clone Trooper                       3       58      54
112   Asajj Ventress                       Sith                                4       65      76
209   Asajj Ventress                       Sith             Star Card          5       70      81
237   Asajj Ventress                       Sith             Force Master       5       75      86
172   Asajj Ventress vs Anakin Skywalker   Force Duel       Force Duel         3       +3      +3
 82   AT-RT Walker                         Vehicle                             1       27      45
125   Aurra Sing                           Bounty Hunter                       4       70      67
118   Banking Clan Frigate                 Vehicle                             2       55      28
161   Bantha                               Beast                               1       35      30
 88   BARC Speeder: Anakin                 Vehicle                             3       53      55
 89   BARC Speeder: Obi-Wan                Vehicle                             2       54      51
 12   Barriss Offee                        Jedi Knight                         3       66      59
170   Blurrg                               Beast                               2       48      50
129   Boba Fett                            Bounty Hunter                       3       57      65
212   Boba Fett                            Bounty Hunter    Star Card          4       62      70
 16   Bolla Ropal                          Jedi Knight                         3       61      58
128   Bossk                                Bounty Hunter                       4       65      70
135   Bric                                 Bounty Hunter                       3       52      61
 20   C-3PO                                Droid                               2       52      11
124   Cad Bane                             Bounty Hunter                       4       60      86
224   Cad Bane & Aurra Sing                Bounty Hunter    Power Up           4       72      78
155   Can-Cell                             Beast                               1       41      25
 51   Captain Tarkin                       Navy                                3       44      60
 64   Captain Typho                        Soldier                             3       59      63
157   Carrier Butterfly                    Beast                               1       40      14
131   Cato Parasitti                       Bounty Hunter                       3       60      52
 68   Chairman Chi Cho                     Pantoran                            2       38      54
 69   Cham Syndulla                        Revolutionary                       3       56      58
 71   Chewbacca                            Wookiee                             3       68      62
206   Chewbacca                            Wookiee          Star Card          4       73      67
235   Chewbacca                            Wookiee          Force Master       4       78      72
LE1   Chewbacca                            Wookiee          Limited Edition    4       79      72
216   Chewbacca & Ahsoka Tano              Wookiee/Jedi     Power Up           4       71      66
 42   Clone Arc Commander Blitz            Clone Trooper                       3       59      46
 44   Clone ARC Commander Havoc            Clone Trooper                       3       57      58
 32   Clone ARF Trooper                    Clone Trooper                       3       57      53
 30   Clone Captain Keeli                  Clone Trooper                       3       61      40
 28   Clone Captain Rex                    Clone Trooper                       3       63      58
202   Clone Captain Rex                    Clone Trooper    Star Card          3       68      63
 27   Clone Commander Cody                 Clone Trooper                       3       64      57
204   Clone Commander Cody                 Clone Trooper    Star Card          3       69      62
 43   Clone Commander Colt                 Clone Trooper                       3       50      56
 34   Clone Commander Wolffe               Clone Trooper                       3       63      54
203   Clone Commander Wolffe               Clone Trooper    Star Card          3       68      59
 36   Clone Commando Boss                  Clone Trooper                       3       53      62
 35   Clone Commando Fixer                 Clone Trooper                       3       60      55
 38   Clone Commando Scorch                Clone Trooper                       3       53      62
 37   Clone Commando Sev                   Clone Trooper                       3       51      61
 52   Clone Flight Deck Crewman            Navy                                2       54      51
 50   Clone Medic                          Navy                                2       54      42
 45   Clone Pilot Hawk                     Clone Trooper                       3       55      56
 47   Clone Senate Riot Trooper            Clone Trooper                       3       55      51
 29   Clone Trooper                        Clone Trooper                       2       55      55
 31   Clone Trooper Blackout               Clone Trooper                       3       58      59
 40   Clone Trooper Echo                   Clone Trooper                       3       56      53
 41   Clone Trooper Fives                  Clone Trooper                       3       51      57
 48   Clone Trooper Ox                     Clone Trooper                       2       46      52
 95   Commando Droid                       Droid                               3       51      62
 94   Corporate Alliance Tank Droid        Droid                               3       44      61
111   Count Dooku                          Sith                                5       83      85
207   Count Dooku                          Sith             Star Card          5       88      90
238   Count Dooku                          Sith             Force Master       5       93      95
221   Count Dooku & Savage Opress          Sith             Power Up           5       85      87
120   Count Dooku's Solar Sailer           Vehicle                             2       50      50
140   Dagu Flask                           Pirate                              3       52      65
113   Darth Sidious                        Sith                                5       86      88
101   Death Watch Trooper                  Mandalorian                         4       56      73
223   Death Watch Warriors                 Mandalorian      Power Up           4       61      79
 56   Doge Nakha Urus                      Senate                              3       54      60
106   Dr. Nuvo Vindi                       Scientist                           2       45      50
 92   Dwarf Spider Droid                   Droid                               2       24      57
 17   Eeth Koth                            Jedi Knight                         3       62      63
219   Eeth Koth & Ima-Gun Di               Jedi Knight      Power Up           4       64      70
136   El-Les                               Bounty Hunter                       3       58      54
126   Embo                                 Bounty Hunter                       3       60      64
162   Eopie                                Beast                               1       32      29
 98   Firefighter Battle Droid             Droid                               1       34      30
 49   Flamethrower Clone Trooper           Clone Trooper                       3       43      60
 87   Freeco Bike                          Vehicle                             1       42      28
114   General Grievous                     Sith                                4       74      78
210   General Grievous                     Sith             Star Card          5       79      83
240   General Grievous                     Sith             Force Master       5       84     100
LE3   General Grievous                     Sith             Limited Edition    5       88      94
107   Geonosian Warrior                    Soldier                             2       49      54
108   Geonosian Zombie Warrior             Soldier                             2       38      57
137   Gha Nachkt                           Bounty Hunter                       3       46      60
163   Gor                                  Beast                               3       51      62
164   Gundark                              Beast                               3       55      63
160   Gutkurr                              Beast                               3       43      60
139   Hondo Ohnaka                         Pirate                              4       53      70
 90   IG-100 Magnaguard                    Droid                               3       57      66
 13   Ima-Gun Di                           Jedi Knight                         3       59      68
234   Ima-Gun Di                           Jedi Knight      Force Master       4       69      78
130   Ione Marcy                           Bounty Hunter                       3       62      55
144   Jabba The Hutt                       Crime Lord                          4       72      77
151   Jabba's Cargo Skiff                  Vehicle                             1       47      29
153   Jabba's Sail Barge                   Vehicle                             1       30      41
 55   Jar Jar Binks                        Senate                              2       53      31
217   Jar Jar Binks & Padmé Amidala        Senate           Power Up           3       69      60
147   Jawa                                 Scavenger                           2       52      18
178   Jedi Knight #1-1                     Jedi Knight      Strike Force       3       +3      +3
179   Jedi Knight #1-2                     Jedi Knight      Strike Force       3       +3      +3
180   Jedi Knight #1-3                     Jedi Knight      Strike Force       3       +3      +3
184   Jedi Knight #2-1                     Jedi Knight      Strike Force       5       +5      +5
185   Jedi Knight #2-2                     Jedi Knight      Strike Force       5       +5      +5
186   Jedi Knight #2-3                     Jedi Knight      Strike Force       5       +5      +5
187   Jedi Knight #2-4                     Jedi Knight      Strike Force       5       +5      +5
188   Jedi Knight #2-5                     Jedi Knight      Strike Force       5       +5      +5
 18   Jocasta Nu                           Jedi Knight                         2       53      50
 57   Kin Robb                             Senate                              2       56      38
 61   King Katuunko                        Senate                              2       50      45
  8   Kit Fisto                            Jedi Knight                         4       72      69
231   Kit Fisto                            Jedi Knight      Force Master       5       82      79
 85   Kit Fisto's Jedi Starfighter         Vehicle                             3       57      51
158   Kwazel Maw                           Beast                               2       37      53
 70   Lieutenant Tan Divo                  Police                              1       40      40
109   Lok Durd                             General                             2       39      50
 11   Luminara Unduli                      Jedi Knight                         3       68      63
  5   Mace Windu                           Jedi Knight                         5       83      83
198   Mace Windu                           Jedi Knight      Star Card          5       88      88
229   Mace Windu                           Jedi Knight      Force Master       5       93      93
116   Malevolence                          Vehicle                             3       55      60
181   Mandalorian #1                       Mandalorian      Strike Force       3       +3      +3
182   Mandalorian #2                       Mandalorian      Strike Force       3       +3      +3
183   Mandalorian #3                       Mandalorian      Strike Force       3       +3      +3
156   Mastiff Phalone                      Beast                               3       51      58
 73   Medcha Wanto                         Talz                                3       60      40
123   MTT Troop Carrier                    Vehicle                             1       47      38
 65   Naboo Guard                          Soldier                             2       48      46
 14   Nahdar Vebb                          Jedi Knight                         3       67      55
 67   Nala Se                              Kaminoan                            1       40      13
167   Narglatch                            Beast                               3       56      61
165   Neebray                              Beast                               1       49      22
102   Nute Gunray                          Viceroy                             1       36      25
213   Obi-Wan & Anakin                     Jedi Knight      Power Up           5       86      87
  2   Obi-Wan Kenobi                       Jedi Knight                         5       84      82
194   Obi-Wan Kenobi                       Jedi Knight      Star Card          5       89      87
226   Obi-Wan Kenobi                       Jedi Knight      Force Master       5       94      92
173   Obi-Wan Kenobi vs Asajj Ventress     Force Duel       Force Duel         3       +3      +3
176   Obi-Wan Kenobi vs General Grievous   Force Duel       Force Duel         4       +4      +4
 84   Obi-Wan's Jedi Starfighter           Vehicle                             3       61      57
 63   Padmé Amidala                        Senate                              3       67      58
201   Padmé Amidala                        Senate           Star Card          4       72      63
236   Padmé Amidala                        Senate           Force Master       4       77      68
 81   Padmé's Starship                     Vehicle                             2       52      46
148   Pirate Speeder Bike                  Vehicle                             2       33      48
 10   Plo Koon                             Jedi Knight                         4       71      69
199   Plo Koon                             Jedi Knight      Star Card          4       76      74
233   Plo Koon                             Jedi Knight      Force Master       5       81      79
220   Plo Koon & Ima-Gun Di                Jedi Knight      Power Up           4       73      71
104   Poggle The Lesser                    Archduke                            1       34      37
 26   Police Droid                         Droid                               1       39      43
100   Pre Vizsla                           Mandalorian                         4       59      77
LE4   Pre Vizsla                           Mandalorian      Limited Edition    5       67      80
177   Pre Vizsla vs Obi-Wan Kenobi         Force Duel       Force Duel         2       +2      +2
 19   R2-D2                                Droid                               2       56      49
205   R2-D2                                Droid            Star Card          3       61      54
215   R2-D2 & C-3PO                        Droid            Power Up           3       58      51
 22   R3-S6                                Droid                               2       39      52
142   R5-P8 Pirate Droid                   Droid                               3       44      56
 21   R6-H5                                Droid                               2       48      31
 23   R7-F5                                Droid                               2       47      40
159   Rancor                               Beast                               3       53      56
152   Rapier One                           Vehicle                             2       48      53
 74   Republic Assault Ship                Vehicle                             2       44      51
 77   Republic Attack Shuttle              Vehicle                             2       50      43
 78   Republic Drop Ship                   Vehicle                             2       37      51
 75   Republic Frigate                     Vehicle                             1       47      35
 76   Republic Medical Frigate             Vehicle                             1       49      30
 79   Republic Mobile Command Centre       Vehicle                             1       48      40
 93   Retail Droid                         Droid                               3       53      56
134   Robonino                             Bounty Hunter                       3       63      52
146   Rotta The Hutt                       Hutt                                2       54      43
133   Rumi Paramita                        Bounty Hunter                       3       49      61
  7   Saesee Tin                           Jedi Knight                         4       71      66
110   Savage Opress                        Sith                                5       80      83
208   Savage Opress                        Sith             Star Card          5       85      88
239   Savage Opress                        Sith             Force Master       5      101     101
LE2   Savage Opress                        Sith             Limited Edition    5       96      99
222   Savage Opress & Asajj Ventress       Sith             Power Up           5       82      85
175   Savage Opress vs Obi-Wan Kenobi      Force Duel       Force Duel         5       +5      +5
 46   Senate Guard Commando                Clone Trooper                       3       56      47
 60   Senate Kharrus                       Senate                              2       55      35
 54   Senate Mon Mothma                    Senate                              3       60      55
 59   Senate Onaconda Farr                 Senate                              2       41      50
 53   Senate Orn Free Taa                  Senate                              1       41      37
 62   Senate Ryo Chuchi                    Senate                              2       47      50
115   Separatist Escort Shuttle            Vehicle                             2       54      32
132   Seripas                              Bounty Hunter                       3       59      50
169   Shaak                                Beast                               1       23      22
  6   Shaak Ti                             Jedi Knight                         4       73      72
200   Shaak Ti                             Jedi Knight      Star Card          4       78      77
 58   Silood                               Senate                              2       51      28
189   Sith #1-1                            Sith             Strike Force       4       +4      +4
190   Sith #1-2                            Sith             Strike Force       4       +4      +4
191   Sith #1-3                            Sith             Strike Force       4       +4      +4
192   Sith #1-4                            Sith             Strike Force       4       +4      +4
166   Skalder                              Beast                               1       49      11
127   Sugi                                 Bounty Hunter                       3       67      53
 91   Super Battle Droid                   Droid                               2       38      57
211   Super Battle Droid                   Droid            Star Card          3       43      62
154   Swamp Speeder                        Vehicle                             2       46      44
 97   TA-175 Tactical Droid                Droid                               2       46      53
 24   TB-2 Medical Droid                   Droid                               1       30      12
143   TC-70 Translator Droid               Droid                               1       46      12
 72   Tee Watt Kaa                         Lurmen                              2       58      30
 15   Tera Sinube                          Jedi Knight                         3       66      61
232   Tera Sinube                          Jedi Knight      Force Master       4       76      71
 66   Toydarian Royal Guard                Soldier                             2       47      39
 86   Toydarian Royal Starship             Vehicle                             3       55      54
122   Trade Federation Battleship          Vehicle                             2       40      52
119   Trade Federation Landing Ship        Vehicle                             1       41      32
 25   Treadwell Droid                      Droid                               1       26      10
117   Trident Drill Ship                   Vehicle                             2       51      47
138   Turk Falso                           Pirate                              3       43      63
 80   Twilight                             Vehicle                             1       47      30
150   Vulture's Claw                       Vehicle                             1       46      31
103   Wat Tambor                           Foreman                             1       33      29
149   Weequay Pirate Tank                  Vehicle                             2       50      54
  4   Yoda                                 Jedi Knight                         5       88      87
196   Yoda                                 Jedi Knight      Star Card          5       93      92
228   Yoda                                 Jedi Knight      Force Master       5      100      97
218   Yoda & Mace Windu                    Jedi Knight      Power Up           5       90      89
168   Zilo Beast                           Beast                               4       54      70
