Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Star Trek: The Next Generation - Season Six
Skybox - 1997

Note:  Thanks much to Jeff Werner and Chere Elliott for updates!

Box: 24 packs of 11 cards.
Common sets: approx. 2.45 per box if collation were perfect.

No.   Episode / Character            Stardate    Airdate

529   46001.3 - 46041.1
530   46071.6 - 46154.2
531   46192.3 - 46235.7
532   46271.5 - 46357.4
533   46360.8 - 46519.1
534   46578.4 - 46579.2
535   46682.4 - 46731.5
536   46778.1 - 46852.2
537   46915.2 - 46982.1
538   Time's Arrow Part II            46001.3    9/21/92
539   Time's Arrow Part II            46001.3    9/21/92
540   Time's Arrow Part II            46001.3    9/21/92
541   Realm Of Fear                   46041.1    9/28/92
542   Realm Of Fear                   46041.1    9/28/92
543   Realm Of Fear                   46041.1    9/28/92
544   Man of the People               46071.6    10/5/92
545   Man of the People               46071.6    10/5/92
546   Man of the People               46071.6    10/5/92
547   Relics                          46125.3   10/12/92
548   Relics                          46125.3   10/12/92
549   Relics                          46125.3   10/12/92
550   Schisms                         46154.2   10/19/92
551   Schisms                         46154.2   10/19/92
552   Schisms                         46154.2   10/19/92
553   True Q                          46192.3   10/26/92
554   True Q                          46192.3   10/26/92
555   True Q                          46192.3   10/26/92
556   Rascals                         46235.7    11/2/92
557   Rascals                         46235.7    11/2/92
558   Rascals                         46235.7    11/2/92
559   A Fistful of Datas              46271.5    11/9/92
560   A Fistful of Datas              46271.5    11/9/92
561   A Fistful of Datas              46271.5    11/9/92
562   The Quality Of Life             46307.2   11/16/92
563   The Quality Of Life             46307.2   11/16/92
564   The Quality Of Life             46307.2   11/16/92
565   Chain of Command Part I         46357.4   12/14/92
566   Chain of Command Part I         46357.4   12/14/92
567   Chain of Command Part I         46357.4   12/14/92
568   Chain of Command Part II        46360.8     1/4/93
569   Chain of Command Part II        46360.8     1/4/93
570   Chain of Command Part II        46360.8     1/4/93
571   Ship in A Bottle                46424.1    1/25/93
572   Ship in A Bottle                46424.1    1/25/93
573   Ship in A Bottle                46424.1    1/25/93
574   Aquiel                          46461.3     2/1/93
575   Aquiel                          46461.3     2/1/93
576   Aquiel                          46461.3     2/1/93
577   Face of the Enemy               46519.1     2/8/93
578   Face of the Enemy               46519.1     2/8/93
579   Face of the Enemy               46519.1     2/8/93
580   Tapestry                       Unknown     2/15/93
581   Tapestry                       Unknown     2/15/93
582   Tapestry                       Unknown     2/15/93
583   Birthright Part I               46578.4    2/22/93
584   Birthright Part I               46578.4    2/22/93
585   Birthright Part I               46578.4    2/22/93
586   Birthright Part II              46579.2     3/1/93
587   Birthright Part II              46579.2     3/1/93
588   Birthright Part II              46579.2     3/1/93
589   Starship Mine                   46682.4    3/29/93
590   Starship Mine                   46682.4    3/29/93
591   Starship Mine                   46682.4    3/29/93
592   Lessons                         46693.1     4/5/93
593   Lessons                         46693.1     4/5/93
594   Lessons                         46693.1     4/5/93
595   The Chase                       46731.5    4/26/93
596   The Chase                       46731.5    4/26/93
597   The Chase                       46731.5    4/26/93
598   Frame of Mind                   46778.1     5/3/93
599   Frame of Mind                   46778.1     5/3/93
600   Frame of Mind                   46778.1     5/3/93
601   Suspicions                      46830.1    5/10/93
602   Suspicions                      46830.1    5/10/93
603   Suspicions                      46830.1    5/10/93
604   Rightful Heir                   46852.2    5/17/93
605   Rightful Heir                   46852.2    5/17/93
606   Rightful Heir                   46852.2    5/17/93
607   Second Chances                  46915.2    5/24/93
608   Second Chances                  46915.2    5/24/93
609   Second Chances                  46915.2    5/24/93
610   Timescape                       46944.2    6/14/93
611   Timescape                       46944.2    6/14/93
612   Timescape                       46944.2    6/14/93
613   Descent Part I                  46982.1    4/21/93
614   Descent Part I                  46982.1    4/21/93
615   Descent Part I                  46982.1    4/21/93
616   Season Six Checklist A
617   Season Six Checklist B
618   Cast and Production Credits
619   Chief Miles O'Brien
620   Chief Miles O'Brien
621   Chief Miles O'Brien
622   Chief Miles O'Brien
623   Chief Miles O'Brien
624   Chief Miles O'Brien
625   Chief Miles O'Brien
626   Chief Miles O'Brien
627   Chief Miles O'Brien
628   Q
629   Q
630   Q
631   Q
632   Q
633   Q
634   Q
635   Q
636   Q


CHASE CARDS

Klingon Cards (1:24 packs)

S31   Death Howl
S32   Painstik
S33   Cloaking Device

Foil Embossed Cards (1:24 packs)

S34   Scotty
S35   Alexander
S36   Lore

Holograms (1:90 packs; up from 1:180 originally planned)

H11   O'Brien
H12   Q

SkyMotion Cards

SM1   (Case bonus)
SM2   Timescape (box bonus)

Card Album (Not originally produced, added by popular demand)

---   (Binder)
---   (9-card plastic sheets)

Uncut Sheet


PROMO ITEMS

---   (Dealer sell sheet, 8-1/2" x 11", pictures 12 cards on front and album
        on back)
---   Set To Stun March 26, 1997 / Season Six Takes Collectibility to Warp Factor 10!
        (Dealer sell sheet, 8-1/2" x 11", 2-sided, dark red stripe down both edges)


Searchwords: jahoc, yr1997, mfrSkybox, catStarTrek 
©1997-2001, 2002, 2009 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Star Trek Checklists Page
Back to Checklist Home Page