Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


The Simpsons: Top Trumps
Winning Moves Int. Ltd - 2001

Notes:  Top Trumps series are a fairly simple card "battle" game built around a 
theme, and are generally distributed as a complete sealed set (with occasional 
"bonus" cards issued for promotions). The attributes are assigned to give a range 
of values for comparison during gameplay. Cards are typical playing card size, 
2-7/16" x 3-15/16" with rounded corners.

                                                                                    Walk of
                                     Most                       Biggest  Greatest    Fame
    Title                           Lovable  Smartest  Fattest   Nerd    Anarchist  Rating

    Top Trumps: The Simpsons
    Top Cards / Top Trumps
    Homer Simpson                     92%       76%      94%      48%       94%       98%
    Marge Simpson                     94%       94%      68%      46%       62%       90%
    Maggie Simpson                   100%       54%      46%      74%       60%       92%
    Abraham 'Grampa' Simpson          68%       56%      66%      76%       78%       86%
    Bart Simpson                      90%       78%      50%      44%       98%       96%
    Lisa Simpson                      98%       98%      48%      42%       96%       94%
    Patty & Selma Bouvier             50%       90%      86%      50%       92%       88%
    C. Montgomery Burns               48%       92%      40%      78%       90%       84%
    Principal Skinner                 74%       74%      64%      80%       48%       70%
    Chief Wiggum                      76%       40%      98%      82%       46%       72%
    Otto                              66%       58%      62%      84%       76%       60%
    Krusty the Clown                  70%       86%      92%      54%       86%       78%
    Ned Flanders                      52%       88%      84%      98%       42%       74%
    Apu Nahasapeemapetilon            78%       96%      78%      52%       88%       68%
    Itchy & Scratchy                  72%       52%      60%      56%       84%       76%
    Moe Szyslak                       76%       72%      44%      72%       82%       82%
    Barney Gumble                     86%       50%      96%      86%       74%       80%
    Milhouse Van Houten               78%       84%      74%      88%       68%       62%
    Nelson Muntz                      32%       20%      67%      89%       56%       39%
    Groundskeeper Willie              62%       48%      70%      66%       80%       64%
    Sherri and Terri                  54%       82%      58%      76%       66%       58%
    Martin                            80%       80%      90%      70%       72%       52%
    Todd & Rod Flanders               60%       68%      80%      96%       44%       48%
    Dr. Julius Hibbert                58%       66%      88%      64%       64%       46%
    Edna Krabappel                    48%       64%      56%      62%       60%       44%
    Waylon Smithers                   56%       40%      82%      92%       58%       42%
    Sideshow Bob                      82%       62%      76%      90%       54%       40%
    Lenny & Carl                      82%       60%      54%      94%       56%       54%
    Santa's Little Helper             96%       44%      42%      60%       50%       66%
    Snowball II                       88%       42%      52%      58%       52%       56%
    Free Top Trumps Pack Offer!

©2004 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Movies/TV Checklists Page
Back to Checklists Home Page