Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Monster Farm
Tecmo-CBC/Amada - 1999

Note: This is the original Japanese trading-card issue for the series that was later
renamed Monster Ranch for the English-speaking market. I can't transliterate
Japanese, but I promise to translate the character names after I obtain English
equivalents. The prism cards will usually not be included with the basic set,
but sometimes will be.

Box: 15 packs of 9 cards + 1 prism card.
Common sets: approx. 2.41 per box if collation were perfect.
Prism sets: approx. 1.67 per box.

 No.    Content                          Power  Guts

  01
  02
  03
  04
  05
  06
  07
  08
  09
  10
  11
  12
  13
  14
  15
  16
  17
  18
  19                                      450    30
  20                                      200    70
  21                                      250    30
  22                                      500    50
  23                                      250    60
  24                                      150    30
  25                                      400    70
  26                                      550    70
  27                                      600    35
  28                                      300    30
  29                                      350    80
  30                                      400    30
  31                                      500    65
  32                                      500    35
  33                                      200    20
  34                                      250    20
  35                                      550    75
  36                                      400    90

Battles

  37    700 vs. 500 (damaged 83)
  38    800 vs. 450 (damaged 105)
  39    650 vs. 500 (damaged 75)
  40    450 vs. 350 (damaged 50)
  41    850 vs. 600 (damaged 110)
  42    500 vs. 600 (damaged 45)
  43    500 vs. 650 (damaged 95)
  44    400 vs. 450 (damaged 60)
  45    600 vs. 750 (damaged 115)
  46    400 vs. 300 (damaged 35)
  47    550 vs. 750 (damaged 76)
  48    800 vs. 570 (damaged 105)
  49    480 vs. 530 (damaged 48)
  50    600 vs. 580 (damaged 98)
  51    520 vs. 300 (damaged 25)
  52    850 vs. 780 (damaged 94)
  53    570 vs. 480 (damaged 65)
  54    530 vs. 620 (damaged 26)
  55    [Checklist 22-56]                 990    90
  56    [Checklist SP-01-SP-09, 01-22]    990    90

Prism Cards (1 per pack)

SP-01                                     777
SP-02                                     777
SP-03                                     777
SP-04                                     777
SP-05                                     777
SP-06                                     999
SP-07                                     888
SP-08                                     888
SP-09


Searchwords: jahoc, yr1999, mfrTecmo, mfrAmada, catAnime 
©2001, 2009 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Animé/Manga Checklists Page
Back to Checklists Home Page