Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Country Music
   Panini - 2015/2014

Notes: All cards are found with varying levels of serial-numbered variants. The list 
details are based on the Panini website checklist. ("unn" means unnumbered.) Further 
information and scans are posted at the Cardboard Connection website.

Hobby Box: 4 boxes of 8 cards. 20 boxes/case.
Retail Box: 24 packs of 8 cards. Retail Blaster Box: 6 packs of 8 cards.

  No.    Title                             Variants

Base Cards
                                                                                -----Retail------
                                           bronze  blue   red  silver gold      base green purple

     1   Barry Knox                          unn    199    99    49    25       unn   unn     99
     2   Terri Clark                         unn    199    99    49    25       unn   unn     99
     3   Brian Kelley                        unn    199    99    49    25       unn   unn     99
     4   Chris Thompson                      unn    199    99    49    25       unn   unn     99
     5   James Young                         unn    199    99    49    25       unn   unn     99
     6   Jon Jones                           unn    199    99    49    25       unn   unn     99
     7   Darius Rucker                       unn    199    99    49    25       unn   unn     99
     8   Josh Gracin                         unn    199    99    49    25       unn   unn     99
     9   Keifer Thompson                     unn    199    99    49    25       unn   unn     99
    10   Eddie Montgomery                    unn    199    99    49    25       unn   unn     99
    11   Neil Mason                          unn    199    99    49    25       unn   unn     99
    12   Tracy Lawrence                      unn    199    99    49    25       unn   unn     99
    13   Josh McSwain                        unn    199    99    49    25       unn   unn     99
    14   Lauren Alaina                       unn    199    99    49    25       unn   unn     99
    15   Lindsay Ell                         unn    199    99    49    25       unn   unn     99
    16   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99
    17   Matt Thomas                         unn    199    99    49    25       unn   unn     99
    18   Ronnie Milsap                       unn    199    99    49    25       unn   unn     99
    19   Kelsey Harmon                       unn    199    99    49    25       unn   unn     99
    20   Mike Eli                            unn    199    99    49    25       unn   unn     99
    21   Jeff Cook                           unn    199    99    49    25       unn   unn     99
    22   Heidi Newfield                      unn    199    99    49    25       unn   unn     99
    23   Scott Thomas                        unn    199    99    49    25       unn   unn     99
    24   Jaren Johnston                      unn    199    99    49    25       unn   unn     99
    25   Joe Diffie                          unn    199    99    49    25       unn   unn     99
    26   Keith Burns                         unn    199    99    49    25       unn   unn     99
    27   Shawna Thompson                     unn    199    99    49    25       unn   unn     99
    28   John Rich                           unn    199    99    49    25       unn   unn     99
    29   LeAnn Rimes                         unn    199    99    49    25       unn   unn     99
    30   Pat Green                           unn    199    99    49    25       unn   unn     99
    31   Chuck Wicks                         unn    199    99    49    25       unn   unn     99
    32   Wynonna                             unn    199    99    49    25       unn   unn     99
    33   Dustin Lynch                        unn    199    99    49    25       unn   unn     99
    34   Randy Owen                          unn    199    99    49    25       unn   unn     99
    35   Joe Nichols                         unn    199    99    49    25       unn   unn     99
    36   Maggie Rose                         unn    199    99    49    25       unn   unn     99
    37   Mike Gossin                         unn    199    99    49    25       unn   unn     99
    38   Tom Gossin                          unn    199    99    49    25       unn   unn     99
    39   Kelby Ray                           unn    199    99    49    25       unn   unn     99
    40   Rachel Reinert                      unn    199    99    49    25       unn   unn     99
    41   Teddy Gentry                        unn    199    99    49    25       unn   unn     99
    42   Big Kenny Alphin                    unn    199    99    49    25       unn   unn     99
    43   Colt Ford                           unn    199    99    49    25       unn   unn     99
    44   Jamie Lynn Spears                   unn    199    99    49    25       unn   unn     99
    45   Troy Gentry                         unn    199    99    49    25       unn   unn     99
    46   Tyler Hubbard                       unn    199    99    49    25       unn   unn     99
    47   Jon Pardi                           unn    199    99    49    25       unn   unn     99
    48   Ashley Monroe                       unn    199    99    49    25       unn   unn     99
    49   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99
    50   Neal McCoy                          unn    199    99    49    25       unn   unn     99
    51   Jana Kramer                         unn    199    99    49    25       unn   unn     99
    52   Chase Rice                          unn    199    99    49    25       unn   unn     99
    53   Jerrod Niemann                      unn    199    99    49    25       unn   unn     99
    54   Mark Chesnutt                       unn    199    99    49    25       unn   unn     99
    55   David Nail                          unn    199    99    49    25       unn   unn     99
    56   Bob Carpenter                       unn    199    99    49    25       unn   unn     99
    57   Brian King                          unn    199    99    49    25       unn   unn     99
    58   Chris Young                         unn    199    99    49    25       unn   unn     99
    59   Clay Sharpe                         unn    199    99    49    25       unn   unn     99
    60   Jeff Hanna                          unn    199    99    49    25       unn   unn     99
    61   Jimmie Fadden                       unn    199    99    49    25       unn   unn     99
    62   John McEuen                         unn    199    99    49    25       unn   unn     99
    63   Josh Thompson                       unn    199    99    49    25       unn   unn     99
    64   Kimberly Perry                      unn    199    99    49    25       unn   unn     99
    65   Neil Perry                          unn    199    99    49    25       unn   unn     99
    66   Reid Perry                          unn    199    99    49    25       unn   unn     99
    67   Rodney Atkins                       unn    199    99    49    25       unn   unn     99
    68   Sara Evans                          unn    199    99    49    25       unn   unn     99
    69   Scotty McCreery                     unn    199    99    49    25       unn   unn     99
    70   Jennifer Nettles                    unn    199    99    49    25       unn   unn     99
    71   Eli Young Band                      unn    199    99    49    25       unn   unn     99
    72   Gloriana                            unn    199    99    49    25       unn   unn     99
    73   Parmalee                            unn    199    99    49    25       unn   unn     99
    74   Thompson Square                     unn    199    99    49    25       unn   unn     99
    75   Florida Georgia Line                unn    199    99    49    25       unn   unn     99
    76   Montgomery Gentry                   unn    199    99    49    25       unn   unn     99
    77   Alabama                             unn    199    99    49    25       unn   unn     99
    78   Big & Rich                          unn    199    99    49    25       unn   unn     99
    79   The Cadillac Three                  unn    199    99    49    25       unn   unn     99
    80   Trick Pony                          unn    199    99    49    25       unn   unn     99
    81   Nitty Gritty Dirt Band              unn    199    99    49    25       unn   unn     99
    82   The Lacs                            unn    199    99    49    25       unn   unn     99
    83   The Band Perry                      unn    199    99    49    25       unn   unn     99
    84   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99
    85   Darius Rucker                       unn    199    99    49    25       unn   unn     99
    86   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99
    87   Heidi Newfield                      unn    199    99    49    25       unn   unn     99
    88   Chris Young                         unn    199    99    49    25       unn   unn     99
    89   Joe Diffie                          unn    199    99    49    25       unn   unn     99
    90   John Rich                           unn    199    99    49    25       unn   unn     99
    91   Kimberly Perry                      unn    199    99    49    25       unn   unn     99
    92   LeAnn Rimes                         unn    199    99    49    25       unn   unn     99
    93   Mark Chesnutt                       unn    199    99    49    25       unn   unn     99
    94   Jennifer Nettles                    unn    199    99    49    25       unn   unn     99
    95   Neal McCoy                          unn    199    99    49    25       unn   unn     99
    96   Pat Green                           unn    199    99    49    25       unn   unn     99
    97   Randy Owen                          unn    199    99    49    25       unn   unn     99
    98   Sara Evans                          unn    199    99    49    25       unn   unn     99
    99   Tracy Lawrence                      unn    199    99    49    25       unn   unn     99
   100   Wynonna                             unn    199    99    49    25       unn   unn     99


CHASE CARDS

Backstage Pass Cards (1:4 packs)

     1   Ashley Monroe                       unn    199    99    49    25       unn   unn     99
     2   Colt Ford                           unn    199    99    49    25       unn   unn     99
     3   David Nail                          unn    199    99    49    25       unn   unn     99
     4   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99
     5   Josh Gracin                         unn    199    99    49    25       unn   unn     99
     6   Mark Chesnutt                       unn    199    99    49    25       unn   unn     99
     7   Pat Green                           unn    199    99    49    25       unn   unn     99
     8   Leann Rimes                         unn    199    99    49    25       unn   unn     99
     9   Terri Clark                         unn    199    99    49    25       unn   unn     99
    10   Ronnie Milsap                       unn    199    99    49    25       unn   unn     99
    11   Tracy Lawrence                      unn    199    99    49    25       unn   unn     99
    12   David Nail                          unn    199    99    49    25       unn   unn     99
    13   Jana Kramer                         unn    199    99    49    25       unn   unn     99
    14   Darius Rucker                       unn    199    99    49    25       unn   unn     99
    15   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99
    16   Trick Pony                          unn    199    99    49    25       unn   unn     99
    17   Big & Rich                          unn    199    99    49    25       unn   unn     99
    18   Thompson Square                     unn    199    99    49    25       unn   unn     99
    19   Montgomery Gentry                   unn    199    99    49    25       unn   unn     99
    20   Florida Georgia Line                unn    199    99    49    25       unn   unn     99

Fresh Faces Cards (1:4 packs)

     1   Chuck Wicks                         unn    199    99    49    25       unn   unn     99
     2   Kelsey Harmon                       unn    199    99    49    25       unn   unn     99
     3   Dustin Lynch                        unn    199    99    49    25       unn   unn     99
     4   Jamie Lynn Spears                   unn    199    99    49    25       unn   unn     99
     5   Jon Pardi                           unn    199    99    49    25       unn   unn     99
     6     (no # 6)                          unn
     7   Lauren Alaina                       unn    199    99    49    25       unn   unn     99
     8   Lindsay Ell                         unn    199    99    49    25       unn   unn     99
     9   Maggie Rose                         unn    199    99    49    25       unn   unn     99
    10   Jana Kramer                         unn    199    99    49    25       unn   unn     99
    11   Jerrod Niemann                      unn    199    99    49    25       unn   unn     99
    12   Chris Thompson                      unn    199    99    49    25       unn   unn     99
    13   Jon Jones                           unn    199    99    49    25       unn   unn     99
    14   Mike Eli                            unn    199    99    49    25       unn   unn     99
    15   James Young                         unn    199    99    49    25       unn   unn     99

Instrumental Cards (1:4 packs)

     1   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99
     2   Darius Rucker                       unn    199    99    49    25       unn   unn     99
     3   Troy Gentry                         unn    199    99    49    25       unn   unn     99
     4   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99
     5   Lindsay Ell                         unn    199    99    49    25       unn   unn     99
     6   Pat Green                           unn    199    99    49    25       unn   unn     99
     7   Keifer Thompson                     unn    199    99    49    25       unn   unn     99
     8   Terri Clark                         unn    199    99    49    25       unn   unn     99
     9   Jon Pardi                           unn    199    99    49    25       unn   unn     99
    10   John Rich                           unn    199    99    49    25       unn   unn     99
    11   Chase Rice                          unn    199    99    49    25       unn   unn     99
    12   Joe Diffie                          unn    199    99    49    25       unn   unn     99
    13   Jeff Cook                           unn    199    99    49    25       unn   unn     99
    14   Randy Owen                          unn    199    99    49    25       unn   unn     99
    15   Teddy Gentry                        unn    199    99    49    25       unn   unn     99

Top of the Charts Cards (1:4 packs)

     1   Terri Clark                         unn    199    99    49    25       unn   unn     99   "Girls Lie Too"
     2   Florida Georgia Line                unn    199    99    49    25       unn   unn     99   "Here's to the Good Times"
     3   Alabama                             unn    199    99    49    25       unn   unn     99   "Love in the First Degree"
     4   Eli Young Band                      unn    199    99    49    25       unn   unn     99   "10,000 Towns"
     5   Josh Gracin                         unn    199    99    49    25       unn   unn     99   "Nothin' to Lose"
     6   Thompson Square                     unn    199    99    49    25       unn   unn     99   "Are You Gonna Kiss Me or Not"
     7   Montgomery Gentry                   unn    199    99    49    25       unn   unn     99   "Roll with Me"
     8   Tracy Lawrence                      unn    199    99    49    25       unn   unn     99   "Sticks and Stones"
     9   Ronnie Milsap                       unn    199    99    49    25       unn   unn     99   "(There's) No Gettin' Over Me"
    10   Joe Diffie                          unn    199    99    49    25       unn   unn     99   "Home"
    11   Dustin Lynch                        unn    199    99    49    25       unn   unn     99   "Dustin Lynch"
    12   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99   "Here for the Party"
    13   Colt Ford                           unn    199    99    49    25       unn   unn     99   "Declaration of Independence"
    14   Big & Rich                          unn    199    99    49    25       unn   unn     99   "Horse of a Different Color"
    15   Joe Nichols                         unn    199    99    49    25       unn   unn     99   "Gimme That Girl"
    16   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99   "Bottoms Up"
    17   Neal McCoy                          unn    199    99    49    25       unn   unn     99   "No Doubt About It"
    18   Jerrod Niemann                      unn    199    99    49    25       unn   unn     99   "Lover, Lover"
    19   Mark Chesnutt                       unn    199    99    49    25       unn   unn     99   "It Sure Is Monday"
    20   Darius Rucker                       unn    199    99    49    25       unn   unn     99   "Wagon Wheel"
    21   LeAnn Rimes                         unn    199    99    49    25       unn   unn     99   "Blue"
    22   The Band Perry                      unn    199    99    49    25       unn   unn     99   "If I Die Young"
    23   Sara Evans                          unn    199    99    49    25       unn   unn     99   "Suds in the Bucket"
    24   Wynonna                             unn    199    99    49    25       unn   unn     99   "No One Else on Earth"
    25   Nitty Gritty Dirt Band              unn    199    99    49    25       unn   unn     99   "Fishin' in the Dark"

Award Winners (1:4 packs)

     1   Florida Georgia Line                unn    199    99    49    25       unn   unn     99   2013 ACM Single of the Year
     2   Eli Young Band                      unn    199    99    49    25       unn   unn     99   2012 ACM Song of the Year
     3   Thompson Square                     unn    199    99    49    25       unn   unn     99   2-Time CMA Top Vocal DUo
     4   Alabama                             unn    199    99    49    25       unn   unn     99   8-Time CMA/ACM Entertainer of the Year
     5   Gretchen Wilson                     unn    199    99    49    25       unn   unn     99   2004 Gramma - Best Female Country Music Performance
     6   Montgomery Gentry                   unn    199    99    49    25       unn   unn     99   200 CMA Vocal Duo of the Year
     7   Lauren Alaina                       unn    199    99    49    25       unn   unn     99   2012 American Country Awards New Artist of the Year
     8   Ronnie Milsap                       unn    199    99    49    25       unn   unn     99   5-Time Grammy Winner Best Male Country Vocal Performance
     9   Joe Diffie                          unn    199    99    49    25       unn   unn     99   1999 Grammy Best Country Collaboration with Vocals
    10   Gloriana                            unn    199    99    49    25       unn   unn     99   2010 ACM Top New Vocal Group
    11   LeAnn Rimes                         unn    199    99    49    25       unn   unn     99   1997 Grammy Best New Artist
    12   Brantley Gilbert                    unn    199    99    49    25       unn   unn     99   2013 ACM Top New Male Artist
    13   Jana Kramer                         unn    199    99    49    25       unn   unn     99   2013 ACM Top New Female Artist
    14   Nitty Gritty Dirt Band              unn    199    99    49    25       unn   unn     99   1989 CMA Album of the Year
    15   Chris Young                         unn    199    99    49    25       unn   unn     99   2011 American Country Awards Breakthrough Artist of the Year
    16   The Band Perry                      unn    199    99    49    25       unn   unn     99   2013 ACM Top Vocal Group
    17   Rodney Atkins                       unn    199    99    49    25       unn   unn     99   2006 ACM Top New Male Vocalist
    18   Sara Evans                          unn    199    99    49    25       unn   unn     99   2006 ACM Top Female Vocalist
    19   Scotty McCreery                     unn    199    99    49    25       unn   unn     99   2012 AACM Best New Artist
    20   Wynonna                             unn    199    99    49    25       unn   unn     99   1993 ACM Female Artist of the Year
    21   Darius Rucker                       unn    199    99    49    25       unn   unn     99   2013 Grammy - Best Country Solo Performance
    22   Trick Pony                          unn    199    99    49    25       unn   unn     99   2002 ACM Top New Vocal Group
    23   Joe Nichols                         unn    199    99    49    25       unn   unn     99   2002 ACM Top New Male Vocalist
    24   Terri Clark                         unn    199    99    49    25       unn   unn     99   1996 Canadian Country Music Association Album of the Year
    25   Florida Georgia Line                unn    199    99    49    25       unn   unn     99   2-Time CMA Duo Video of the Year

Authentic Signatures (1:2 packs, all signatures)
                                                                               Retail
                                            bronze blue   red  silver gold     green

S-AM     Ashley Monroe                        423   199    99    49    25        25
S-BC     Bob Carpenter                        494   299   199    99    25        25
S-BG     Brantley Gilbert                     499   299   199    99    25        25
S-BKE    Brian Kelley                         399   149    99    49    25        25
S-BKI    Brian King                           394   199   149    99    25        25
S-BKN    Barry Knox                           394   199   149    99    25        25
S-CF     Colt Ford                            285   199    99    49    25        25
S-CR     Chase Rice                           428   199    99    99    25        25
S-CS     Clay Sharpe                          394   199   149    99    25        25
S-CT     Chris Thompson                       394   199   149    99    25        25
S-CW     Chuck Wicks                          376   199    49    25    10        25
S-CY     Chris Young                          349   199   149    49    25        25
S-DL     Dustin Lynch                         323   199    99    49    25        25
S-DN     David Nail                           344   199    99    49    25        25
S-DR     Darius Rucker                        358   199    99    49    10        25
S-GW     Gretchen Wilson                      494   199    99    49    25        25
S-JAJ    Jaren Johnston                       394   199   149    99    25        25
S-JD     Joe Diffie                           356    99    49    25    10        25
S-JEN    Jerrod Niemann                       292   199    49    25    10        25
S-JF     Jimmie Fadden                        494   299   199    99    25        25
S-JG     Josh Gracin                          198   199    49    25    10        25
S-JH     Jeff Hanna                           494   299   199    99    25        25
S-JK     Jana Kramer                          344   199    99    49    25        25
S-JLS    Jamie Lynn Spears                    376   199    99    49    25        25
S-JM     John McEuen                          494   299   199    99    25        25
S-JMC    Josh McSwain                         394   199   149    99    25        25
S-JN     Jennifer Nettles                     344   199    99    49    25        25
S-JOJ    Jon Jones                            394   199   149    99    25        25
S-JON    Joe Nichols                          335   199    99    49    25        25
S-JP     Jon Pardi                            414   299   199    99    25        25
S-JT     Josh Thompson                        338   199    99    49    25        25
S-JY     James Young                          324   199    49    25    10        25
S-KB     Keith Burns                          338   199    99    49    25        25
S-KH     Kelsey Harmon                        333    99    49    25    10        25
S-KP     Kimberly Perry                       499   299   199    99    25        25
S-KR     Kelby Ray                            394   199   149    99    25        25
S-LA     Lauren Alaina                        265    99    49    25    10        25
S-LE     Lindsay Ell                          339   199   149    99    25        25
S-LR     LeAnn Rimes                          453   299   199    99    25        25
S-MC     Mark Chesnutt                        263   149    99    49    25        25
S-ME     Mike Eli                             283    99    49    25    10        25
S-MG     Mike Gossin                          394   199   149    99    25        25
S-ML     Miranda Lambert                      163    25    10     5     1        25
S-MR     Maggie Rose                          368   199   149    99    25        25
S-MT     Matt Thomas                          394   199   149    99    25        25
S-NMA    Neil Mason                           394   199   149    99    25        25
S-NMC    Neal McCoy                           359    99    49    25    25        25
S-NP     Neil Perry                           499   299   199    99    25        25
S-PG     Pat Green                            279   149    99    49    25        25
S-RA     Rodney Atkins                        499   299   199    99    25        25
S-RM     Ronnie Milsap                        367    99    49    25    10        25
S-RP     Reid Perry                           499   299   199    99    25        25
S-RR     Rachel Reinert                       335   149    99    49    25        25
S-SCT    Scott Thomas                         394   199   149    99    25        25
S-SE     Sara Evans                           299   199    99    49    25        25
S-SM     Scotty McCreery                      399   299   199    99    25        25
S-ST     Shawna Thompson                      285   149    99    49    25        25
S-TC     Terri Clark                          317    99    49    25    10        25
S-TGO    Tom Gossin                           394   199   149    99    25        25
S-TH     Tyler Hubbard                        399   149    99    49    25        25
S-TL     Tracy Lawrence                       254    99    49    25    10        25
S-W      Wynonna                              499   299   199    99    25        25

Silhouette Materials Signatures
                                                               Retail    ----Prime Materials----
                                           bronze  silver gold green     bronze silver gold green

SI-AM    Ashley Monroe                         99    25    10    10               5     1     5
SI-BG    Brantley Gilbert                      99    25    10    25
SI-BKA   Big Kenny Alphin                     126    25    10    25        15    10     5     5
SI-BKE   Brian Kelley                         199    25    10    25        25    10     5    25
SI-CF    Colt Ford                            149    25    10    25
SI-CR    Chase Rice                            99    25    10    25        10     5     1
SI-CW    Chuck Wicks                          147    25    10    25
SI-CY    Chris Young                          199    25    10    25
SI-DL    Dustin Lynch                         199    25    10    25        10     5     1     5
SI-DN    David Nail                           199    25    10    25
SI-DR    Darius Rucker                        199    25    10    10        10     5     1
SI-EM    Eddie Montgomery                     399    25    10    25               1     1     1
SI-HN    Heidi Newfield                        84    25    10    25
SI-JD    Joe Diffie                           246    25    10    25        10     5     1     5
SI-JEN   Jerrod Niemann                       231    25    10    25
SI-JG    Josh Gracin                          399    25    10    25        10     5     1    10
SI-JK    Jana Kramer                          199    25    10    25
SI-JLS   Jamie Lynn Spears                     83    25    10    25        49    25    10    25
SI-JN    Jennifer Nettles                     199    25    10    25
SI-JON   Joe Nichols                          199    25    10    25         5     3     1
SI-JP    Jon Pardi                            149    25    10     5
SI-JR    John Rich                            233    25    10    25        10     5     1     5
SI-JT    Josh Thompson                        199    25    10    25               5     1
SI-JY    James Young                          199    25    10    25
SI-KH    Kelsey Harmon                        399    25    10    25
SI-KP    Kimberly Perry                        99    25    10    10
SI-KT    Keifer Thompson                      199    25    10    25               5     1
SI-LA    Lauren Alaina                        349    25    10    25
SI-LE    Lindsay Ell                           99    25    10    25
SI-MC    Mark Chesnutt                        330    25    10    25
SI-ME    Mike Eli                             340    25    10    25
SI-ML    Miranda Lambert                      175    25    10    10        10     5     1    10
SI-MR    Maggie Rose                           49    25    10    25        10     5     1    10
SI-NMC   Neal McCoy                           333    25    10    25        15    10     5    10
SI-PG    Pat Green                            199    25    10    25               5     1
SI-RA    Rodney Atkins                        199    25    10    25
SI-RM    Ronnie Milsap                        344    25    10    25        10     5     1     5
SI-RO    Randy Owen                           199    25    10    25
SI-RR    Rachel Reichert                      149    25    10    25
SI-SE    Sara Evans                           199    25    10    25
SI-SM    Scotty McCreery                      144    25    10    25
SI-SWT   Shawna Thompson                      199    25    10    25
SI-TC    Terri Clark                          306    25    10    25
SI-TEG   Teddy Gentry                         338    25    10    25
SI-TH    Tyler Hubbard                        199    25    10    25        15    10     5     2
SI-TL    Tracy Lawrence                       348    25    10    25        10     5     1     5
SI-TRG   Troy Gentry                          199    25    10    25
SI-W     Wynonna                              199    25    10    25        49    25    10    25

      Authentic Combo Signatures

AC-BC    Brantley Gilbert / Colt Ford          49    25    10    25
AC-BT    Brian Kelley / Tyler Hubbard          49    25    10    25
AC-GT    Gretchen Wilson / Terri Clark         49    25    10    25
AC-HK    Heidi Newfield / Keith Burns         199    25    10    25
AC-JB    John Rich / Big Kenny Alphin         199    25    10    25
AC-JA    Josh Gracin / Lauren Alaina           49    25    10    25
AC-JT    Joe Diffie / Tracy Lawrence           49    25    10    25
AC-PC    Pat Green / Chuck Wicks               49    25    10    25
AC-TE    Troy Gentry / Eddie Montgomery       199    25    10    25
AC-TL    Brian King / Clay Sharpe              49    25    10    25
AC-TS    Shawna Thompson / Keifer Thompson     49    25    10    25

      Triple Signatures

AT-ALA   Jeff Cook / Randy Owen /              49    25    10    25
            Teddy Gentry
AT-GLO   Mike Gossin / Rachel Reinert /        49    25    10    25
            Tom Gossin
AT-TBP   Reid Perry / Kimberly Perry /         49    25    10    25
            Neil Perry
AT-TC3   Jaren Johnston / Kelby Ray /          49    25    10    25
           Neil Mason

      Quad Signatures

AQ-EYB   Chris Thompson / James Young /        49    25    10    25
            Jon Jones / Mike Eli
AQ-NG    Bob Carpenter / Jeff Harris /         49    25    10    25
            Jimmie Fadden / John McEuen
 AQ-P    Barry Knox / Josh McSwain /           49    25    10    25
            Matt Thomas / Scott Thomas

Musician Materials
                                                               Retail   -----Prime Materials----
                                            bronze silver gold green    bronze silver gold green

M-AM     Ashley Monroe                        299    99    46    25        10     5     1     5
M-BG     Brantley Gilbert                     140    25    10    49
M-BKE    Brian Kelley                         499   399   199   499        10     5     1     5
M-BKN    Barry Knox                           399   199    96   192        25    25    10    25
M-CF     Colt Ford                            399   149    73    49
M-CR     Chase Rice                           399   175    10    49
M-CT     Chris Thompson                       499   399   199   227
M-CW     Chuck Wicks                          399   199    99   249
M-CY     Chris Young                          399   249    97   149
M-DL     Dustin Lynch                         399   199    99   173         5           1
M-DN     David Nail                           450   299   199   149
M-DR     Darius Rucker                        220    99    49    25        10     5     1     5
M-JD     Joe Diffie                           399    25    10   149         5           1
M-JEN    Jerrod Niemann                       399   183    99   149
M-JG     Josh Gracin                          499   399   199   499               1           1
M-JK     Jana Kramer                          399   199    99    72
M-JJ     Jaren Johnston                       499   399   199   261
M-JLS    Jamie Lynn Spears                    175    25    10     1        33          10
M-JMC    Josh McSwain                         399   261    99   149        25    25     5    25
M-JN     Jennifer Nettles                     499   299    99   249
M-JOJ    Jon Jones                            499   399   199   499
M-JON    Joe Nichols                          399   199    99    90        10           1
M-JP     Jon Pardi                            399   299   199    96
M-JT     Josh Thompson                        499   399   193   149                     1
M-JY     James Young                          499   399   199   210
M-KH     Kelsey Harmon                        499   399   199   499
M-KP     Kimberly Perry                       199    99    25    25
M-KR     Kelby Ray                            499   399   199   260
M-LA     Lauren Alaina                        232    99    49   149
M-LE     Lindsay Ell                          299   196    10     7
M-MC     Mark Chesnutt                        399   299   141   149
M-ME     Mike Eli                             499   265    99   149
M-MR     Maggie Rose                          299   149    24    99        15           5
M-MT     Matt Thomas                          399   199    93   149               1     1     1
M-NM     Neil Mason                           499   399   199   444
M-NMC    Neal McCoy                           249    99    49   149        10    10     1    10
M-NP     Neil Perry                           399   299   149   399         1     1     1     1
M-PG     Pat Green                            399   149    20    49               5     1     5
M-RA     Rodney Atkins                        499   399   149   190
M-RM     Ronnie Milsap                        399   199    99   169        10           1
M-RP     Reid Perry                           399   299   130   399
M-RR     Rachel Reinert                       215    99    10   149
M-SCT    Scott Thomas                         399   199    99   175
M-SE     Sara Evans                           399   149    34   149
M-SM     Scotty McCreery                      399   149    25    99
M-TC     Terri Clark                          399   199    99   199
M-TH     Tyler Hubbard                        449   299   199   399        10     5     1     5
M-TL     Tracy Lawrence                       499   399   199   325        15     5     5     5
M-W      Wynonna                              349    99    20   149        49    49    10    49

      Dual Musician Materials

MC-BC    Brantley Gilbert / Colt Ford          99    25    10    49
MC-BT    Brian Kelley / Tyler Hubbard          99    25    10    49        25    10     5     5
MC-HK    Heidi Newfield / Keith Burns          49    25    10    49
MC-JB    John Rich / Big Kenny Alphin          99    25    10    49        24     5     1     5
MC-JA    Josh Gracin / Lauren Alaina           99    25    10                           1
MC-JT    Joe Diffie / Tracy Lawrence           99    25    10    49        10     5     1     5
MC-LJ    Jana Kramer / Lindsay Eli             25    10     5    49
MC-PC    Pat Green / Chuck Wicks               99    25    10    49                     1
MC-TE    Troy Gentry / Eddie Montgomery        99    25    10    49
MC-TL    Brian King / Clay Sharpe              99    25    10    49        48    10     5
MC-TS    Shawna Thompson / Keifer Thompson     99    25    10    49

      Triple Materials

MT-GLO   Tom Gossin / Rachel Reinert /         99    10     5    49
            Mike Gossin
MT-TBP   Reid Perry / Kimberly Perry /         99    10    25    49
            Neil Perry
MT-TC3   Jaren Johnston / Kelby Kay /          99    10     5    49
            Neil Mason

      Quad Materials

MQ-EYB   Chris Thompson / James Young /        99    25    10    49               1     1     1
            Jon Jones / Mike Eli
MQ-NG    Bob Carpenter / Jeff Hanna /          99    25    10    49               1     1
            Jimmie Fadden / John McEuen
MQ-P     Barry Knox / Josh McSwain /           99    25    10    49                     1
            Matt Thomas / Scott Thomas

The Pick Collection

     1   Barry Knox                          unn
     2   Terri Clark                         unn
     3   Brian Kelley                        unn
     4   Chris Thompson                      unn
     5   James Young                         unn
     6   Jon Jones                           unn
     7   Darius Rucker                       unn
     8   Keifer Thompson                     unn
     9   Neil Mason                          unn
    10   Tracy Lawrence                      unn
    11   Josh McSwain                        unn
    12   Lauren Alaina                       unn
    13   Lindsay Ell                         unn
    14   Gretchen Wilson                     unn
    15   Matt Thomas                         unn
    16   Chris Young                         unn
    17   Mike Eli                            unn
    18   Jeff Cook                           unn
    19   Heidi Newfield                      unn
    20   Scott Thomas                        unn
    21   Jaren Johnston                      unn
    22   Joe Diffie                          unn
    23   Keith Burns                         unn
    24   Shawna Thompson                     unn
    25   John Rich                           unn
    26   Pat Green                           unn
    27   Chuck Wicks                         unn
    28   Dustin Lynch                        unn
    29   Randy Owen                          unn
    30   Joe Nichols                         unn
    31   Sara Evans                          unn
    32   Mike Gossin                         unn
    33   Tom Gossin                          unn
    34   Kelby Ray                           unn
    35   Rachel Reinert                      unn
    36   Teddy Gentry                        unn
    37   Big Kenny Alphin                    unn
    38   Colt Ford                           unn
    39   Jamie Lynn Spears                   unn
    40   Troy Gentry                         unn
    41   Tyler Hubbard                       unn
    42   Jon Pardi                           unn
    43   Ashley Monroe                       unn
    44   Brantley Gilbert                    unn
    45   Wynonna                             unn
    46   Jana Kramer                         unn
    47   Chase Rice                          unn
    48   Jerrod Newmann                      unn
    49   Mark Chesnutt                       unn
    50   David Nail                          unn

I Love Country Patches

     1   Brantley Gilbert                    unn
     2   Brian Kelley                        unn
     3   Tyler Hubbard                       unn
     4   Darius Rucker                       unn
     5   Eddie Montgomery                    unn
     6   Troy Gentry                         unn
     7   Gretchen Wilson                     unn
     8   Joe Diffie                          unn
     9   Big Kenny Alphin                    unn
    10   John Rich                           unn
    11   Jaren Johnston                      unn
    12   LeAnn Rimes                         unn
    13   Rodney Atkins                       unn
    14   Neal McCoy                          unn
    15   Pat Green                           unn
    16   Kelby Ray                           unn
    17   Neil Mason                          unn
