Checklist Home Link House of Checklists Home Page

The House of Checklists is provided as an information resource for
non-sports card collectors. The lists are not an offer to sell or
to buy. Please click on the image above to visit the main page.


Bench Warmer 2014 Treasure Chest
   Bench Warmer - 2013/2014

Notes: Non-serial-numbered autographs were issued earlier promotionally or in other series, 
including 2013 National and 2013 Holiday. The cards could be called "previews" but are not 
marked differently from the regular set release's cards. A series with those cards, parallels, 
and the other subsets was issued in packs and boxes in early 2014. Packages were marked 
"The Cards That Never Were..." and "The Best of Bench Warmer Past and Present!"

Many of the cards were first issued in previous Bench Warmer Series.  To make things more 
confusing, some cards are marked for a previous series but were in varieties that were not 
issued, such as numbered variants for the 2013 Industry Summit autographs that appeared 
there only in unnumbered versions. And some cards that (for one reason or another) were 
expected, but did not appear, in packs for the earlier series surfaced belatedly in Treasure 
Chest packs. Thus confirms "The Cards That Never Were." Further information and scans 
are posted at the Bench Warmer website.

Many other cards were unmarked "previews" of Bench Warmer series that were scheduled 
for later in 2014, including Eclectic Edition and Hidden Treasure cards. Hidden Treasure 
seems to meet the theme for the Treasure Chest release, but only 22 signers are seen for 
cards skip-numbered to 35. Another 8 signers and card numbers for this cross-series 
subset were exclusive (initially) to the Gold Edition Update boxes.

Cards from the box-bottom checklist that have not yet been observed are marked 
with a "*" and added cards are shown with a "+".

Box: 10 cards. 8 boxes/inner case, 16 boxes/master case, 99 cases total.

No.   Model                             gold   pink  green  blue   red  black

Base Autograph Cards

 --   Andrea Lowell                      unn     25    10     5
 --   Angel Boris Reed                   unn     25    10     5     1
 --   Anna Sophia Berglund               unn     25    10     5     1
 --   April Scott                        unn     25    10     5     1
 --   Athena Lundberg                    unn     25    10     5     1
 --   Audrey Allen                       unn     25    10     5     1
 --   Billie Jo Powers                   unn     25    10     5     1
 --   Brande Roderick                    unn     25    10     5     1
 --   Brandie Moses                      unn     25    10     5     1
 --   Brooke Morales                     unn     25    10     5     1
 --   Camille Anderson                   unn     25    10     5     1
 --   Candace Kita                       unn     25    10     5     1
 --   Cassandra Lynn                     unn     25    10     5     1
 --   Cassie Cardelle                    unn     25    10     5
 --   Cecille Gahr                       unn     25    10     5     1
 --   Ciara Price                        unn     25    10     5     1
 --   Claudia Jordan                     unn     25    10     5     1
 --   Dylan Fitzpatrick                  unn     25    10     5     1
 --   Flo Jalin                          unn     25    10     5     1
 --   Heather Rae Young                  unn     25    10     5
 --   Hiromi Oshima                      unn     25    10     5     1
 --   Jaime Hammer                       unn     25    10     5     1
 --   Jennifer Korbin                    unn     25    10     5     1
 --   Jennifer Walcott                   unn     25    10     5
 --   Jessica Burciaga                   unn     25    10     5     1
 --   Jessica Hall                       unn     25    10     5     1
 --   Jessica Rockwell                   unn     25    10     5     1
 --   Julianna Prada                     unn     25    10     5
 --   Kassie Lyn Logsdon                 unn     25    10     5     1
 --   Kathryn Smith                      unn     25    10     5     1
 --   Kayla Collins                      unn     25    10     5     1
 --   Kirsty Lingman                     unn     25    10     5     1
 --   Lana Kinnear                       unn     25    10     5     1
 --   Lisa Gleave                        unn     25    10     5
 --   Lisa Lakatos                       unn     25    10     5     1
 --   Malorie Mackey                     unn     25    10     5     1
 --   Maria Kanellis                     unn     25    10     5     1
 --   Marketa Janska                     unn     25    10     5     1
 --   Melissa Riso                       unn     25    10     5     1
 --   Michelle Baena                     unn     25    10     5
 --   Michelle McLaughlin                unn     25    10     5     1
 --   Miki Black                         unn     25    10     5     1
 --   Miriam Gonzalez                    unn     25    10     5     1
 --   Nicole Bennett                     unn     25    10     5     1
 --   Nikki Leigh                        unn     25    10     5
 --   Nikki Ziering                      unn     25    10     5     1
 --   Paige Peterson                     unn     25    10     5     1
 --   Pamela Horton                      unn     25    10     5
 --   Peggy Tanous                       unn     25    10     5
 --   Raquel Pomplun                     unn     25    10     5     1
 --   Ryan Shamrock                      unn     25    10     5
 --   Sandra Taylor                      unn     25    10     5     1
 --   Sarah Stage                        unn     25    10     5     1
 --   Scarlett Keegan                    unn     25    10     5     1
 --   Shannon Malone                     unn     25    10     5     1
 --   Shelby Chesnes                     unn     25    10     5     1
 --   Spencer Scott                      unn     25    10     5     1
 --   Stacy Fuson                        unn     25    10     5     1
 --   Syd Wilder                         unn     25    10     5     1
 --   Tabitha Taylor                     unn     25    10     5     1
 --   Tiffany Selby                      unn     25    10     5     1
 --   Tiffany Toth                       unn     25    10     5     1
 --   Tra'shell Thompson                 unn     25    10     5

Pirates Booty Autographs

 --   Andrea Lowell                         5     4     3     2     1
 --   Angel Boris Reed                      5     4     3     2     1
 --   Anna Sophia Berglund                  5     4     3     2     1
 --   April Scott                           5     4     3     2     1
 --   Athena Lundberg                       5     4     3     2     1
 --   Audrey Allen                          5     4     3     2     1
 --   Billie Jo Powers                      5     4     3     2     1
 --   Brande Roderick                       5     4     3           1
 --   Brandie Moses                         5     4     3     2
 --   Brandy Grace                          5     4     3
 -- + Brian Wallos                          5     4     3     2
         (also signed on back by Jennifer Korbin)
 --   Brooke Morales                        5     4     3     2     1
 --   Camille Anderson                      5     4     3     2
 --   Cassandra Lynn                        5     4     3     2     1
 --   Cassie Cardelle                       5     4     3     2     1
 --   Cecille Gahr                          5     4     3     2     1
 --   Ciara Price                           5     4     3     2     1
 --   Claudia Jordan                        5     4     3     2     1
 -- * Crystal Hefner                        5
 --   Dylan Fitzpatrick                     5     4
 --   Flo Jalin                             5     4     3     2     1
 --   Heather Rae Young                     5     4     3     2     1
 --   Hiromi Oshima                         5     4     3     2     1
 --   Jaime Hammer                          5     4     3     2
 --   Jennifer Korbin                       5     4     3     2     1
 --   Jessica Burciaga                      5     4     3     2     1
 --   Jessica Hall                          5     4     3     2     1
 --   Jessica Rockwell                      5     4     3     2     1
 --   Julianna Prada                        5     4     3
 --   Kassie Lyn Logsdon                    5     4     3     2     1
 --   Kathryn Smith                         5     4           2
 --   Kayla Collins                         5     4     3     2     1
 --   Kirsty Lingman                        5     4     3     2
 --   Lana Kinnear                          5     4     3     2
 --   Lisa Gleave                           5     4     3     2     1
 --   Lisa Lakatos                          5     4     3     2
 --   Malorie Mackey                        5     4     3     2     1
 --   Maria Kanellis                              4     3     2
 --   Marketa Janska                        5           3     2
 --   Melissa Riso                          5     4     3     2     1
 --   Michelle Baena                        5     4     3     2     1
 --   Michelle McLaughlin                   5     4     3     2     1
 --   Miki Black                            5           3           1
 -- + Miriam Gonzalez                       5     4           2     1
 --   Nicole Bennett                        5     4     3     2
 --   Nikki Leigh                           5     4     3     2     1
 --   Nikki Ziering                         5     4     3     2
 --   Paige Peterson                        5     4     3     2     1
 --   Pamela Horton                         5     4     3     2
 --   Raquel Pomplun                        5     4     3     2     1
 --   Ryan Shamrock                         5     4     3     2     1
 --   Sandi Taylor                          5     4     3     2     1
 --   Sarah Stage                           5     4     3     2     1
 --   Shannon Malone                        5     4     3     2
 --   Shelby Chesnes                        5     4     3     2     1
 --   Spencer Scott                         5     4     3     2     1
 --   Syd Wilder                            5     4     3     2     1
 --   Tabitha Taylor                        5     4     3     2     1
 --   Tiffany Selby                         5     4     3     2     1
 --   Tiffany Toth                          5     4     3     2     1
 --   Tra'Shell Thompson                    5     4     3     2     1

Shoe Piece Cards

   Cards numbered to 10, 5, 3, or 1 are signed.

  1   Carmen Electra                       50    25    10     5           3
  2   Kara Monaco                          50    25    10     5     1     3
  3   Jennifer Korbin                      50    25    10     5     1     3
  4   Sandra Taylor                        50    25    10     5     1     3
  5   Kayla Collins                        50    25    10     5     1     3
  6   Deanna Brooks                        50    25    10     5     1     3
  7   Michelle McLaughlin                  50    25    10     5           3
  8   Ryan Shamrock                        50    25    10     5           3
  9   Traci Bingham                        50    25    10     5     1     3
 10   Nikki Ziering                        50    25    10     5     1     3
 11   Christy Hemme                        50    25    10     5     1     3
 12   Candace Kita                         50    25    10     5     1     3
 13   Tiffany Toth                         50    25    10     5           3
 14   Bobbi Billard                        50    25    10     5     1     3
 15   
 16   Torrie Wilson                        50    25    10     5     1     3
 17   Andrea Lowell                        50    25    10     5     1     3
 18   
 19   
 20   Sara Underwood                       50    25    10     5           3
 21   Maria Kanellis                       50    25    10     5           3

   Shoe Piece Preview Card (signed; observed only in packs for other series)

 --   Mary Riley                           50

Hidden Treasure Autographs (c 2013; future series, if any, not yet known)

  1   Lisa Gleave                           5     4     3     2
  2   Candace Kita                          5     4     3     2
  3   Malorie Mackey                        5     4     3           1
  4   Brandy Grace                          5     4     3     2
  6   Nicole Bennett                        5     4     3     2     1
  7   Cecille Gahr                          5     4     3     2     1
  8   Tiffany Toth                          5     4           2
  9   Talor Marion                          5     4     3     2     1
 10   Carrie Minter                         5           3
 11   Anna Sophia Berglund                  5           3     2
 12   Raquel Pomplun                        5     4     3     2
 13   Ciara Price                           5     4     3     2     1
 15   Camille Anderson                      5     4     3     2     1
 16   Jessica Hall                          5     4     3     2
 17   Katarina Van Derham                   5           3           1
 19   Audrey Allen                          5     4     3     2
 20   Shannon Malone                        5     4     3     2     1
 21   Brandie Moses                         5     4     3     2     1
 22   Lana Kinnear                                4     3
 23   Miriam Gonzalez                       5     4     3     2
 26   Pamela Horton                         5     4     3     2
 28   Nikki Leigh                           5     4     3     2
 29   Brande Roderick                       5     4     3     2
 30   Jennifer Korbin                       5     4     3     2     1
 35   Andrea Lowell                         5           3     2     1
  ?   Peggy Tanous                          5     4     3     2


Searchwords: jahoc, yr2013, yr2014 mfrBenchWarmer, catBenchWarmer 
©2013, 2014, 2015 Jeff Allender. Comments, updates, & corrections are welcomed!

Back to Bench Warmer Checklists Page
Back to Checklists Home Page